Summary Statistics of Business Travel Data: Independent Variables
| Panel A: Business Travel Data | |||||
|---|---|---|---|---|---|
| Variable | Categories | Observations | Frequency | ||
| Total | Female | Total | |||
| Female | 0 | 5,577,821 | 0 | 0.7511 | |
| 1 | 1,848,569 | 1,848,569 | 0.2489 | ||
| Direct flight | 0 | 782,045 | 171,660 | 0.1053 | |
| 1 | 6,644,345 | 1,676,909 | 0.8947 | ||
| Age | ≤24 years old | 51,943 | 20,666 | 0.0700 | |
| (dummy variables) | 25–34 | 1,179,011 | 395,186 | 0.1588 | |
| 35–44 | 2,388,891 | 618,159 | 0.3217 | ||
| 45–54 | 2,483,155 | 557,019 | 0.3344 | ||
| 55–64 | 1,193,808 | 235,541 | 0.1608 | ||
| ≥65 | 129,582 | 21,998 | 0.0174 | ||
| Length of stay | ≤1 day | 993,032 | 246,300 | 0.1337 | |
| (dummy variables) | 1–2 | 1,611,981 | 399,415 | 0.2171 | |
| 2–3 | 1,451,544 | 376,020 | 0.1955 | ||
| 3–4 | 1,209,934 | 312,927 | 0.1629 | ||
| ≥5 | 2,159,899 | 513,907 | 0.2908 | ||
| Number of trips per traveler | ≤5 trips per year | 2,987,066 | 910,409 | 0.4022 | |
| (dummy variables) | 6–10 | 1,657,749 | 402,503 | 0.2232 | |
| 11–15 | 1,018,632 | 217,720 | 0.1372 | ||
| ≥16 | 1,762,943 | 317,937 | 0.2374 | ||
| Ticket class | Economy Class | 6,629,554 | 1,687,519 | 0.8927 | |
| (dummy variables) | Premium Economy | 276,517 | 58,798 | 0.0372 | |
| Business Class | 486,585 | 95,579 | 0.0655 | ||
| First Class | 33,734 | 6,673 | 0.0045 | ||
| Flight type | Domestic | 4,662,523 | 1,266,326 | 0.6278 | |
| (dummy variables) | Continental | 1,909,052 | 416,330 | 0.2571 | |
| Intercontinental | 854,815 | 165,913 | 0.1151 | ||
| Panel B: Economic Preference Data | |||||
| Obs. | Mean | SD | Min. | Max. | |
| Patience | 7,011,259 | −0.088 | 0.090 | −0.288 | 0.085 |
| Risk-taking | 7,011,259 | −0.309 | 0.102 | −0.395 | 0.028 |
| Altruism | 7,011,259 | 0.197 | 0.066 | −0.161 | 0.406 |
| Positive reciprocity | 7,011,259 | 0.101 | 0.085 | −0.207 | 0.270 |
| Negative reciprocity | 7,011,259 | −0.272 | 0.117 | −0.467 | 0.036 |
| Trust | 7,011,259 | 0.277 | 0.154 | −0.143 | 0.418 |
Notes: Each observation represents one round-trip flight. The table displays, for selected independent variables used in Table 4, the categories, the number of observations, and the frequency by category. The total number of observations per variable in Panel A is 7,426,390, which is the total number of observations in Table 4. The frequencies of the categories per variable sum to 100 percent. See Appendix 1 for the definitions of the variables and fixed effects. Panel B presents summary statistics from the merged preferences data obtained from the Global Preference Survey (GPS) as presented by Falk et al. (2018). For each preference item, the number represents the mean gender difference by country in the original preference. A positive coefficient means that women in that country have higher values in the respective preference. The preferences are in the same unit as the original preference measure from the GPS. See Table 3 for a summary of the survey items for each preference. See Section II.B and Appendix 2 for details about the preference data.