Distributions of Gender Relative Income in 2000 Census: Including versus Excluding Business Income
| Including Business Earnings | Excluding Business Earnings | |||
|---|---|---|---|---|
| All | Dual-Earners | All | Dual-Earners | |
| 0 | 0.228 | 0.244 | ||
| 0+ to 0.10 | 0.072 | 0.099 | 0.062 | 0.092 |
| 0.10+ to 0.20 | 0.082 | 0.113 | 0.074 | 0.109 |
| 0.20+ to 0.30 | 0.108 | 0.148 | 0.100 | 0.148 |
| 0.30+ to 0.40 | 0.139 | 0.191 | 0.133 | 0.196 |
| 0.40+ to 0.50 | 0.153 | 0.211 | 0.148 | 0.218 |
| 0.50+ to 0.60 | 0.096 | 0.132 | 0.091 | 0.135 |
| 0.60+ to 0.70 | 0.040 | 0.055 | 0.037 | 0.054 |
| 0.70+ to 0.80 | 0.020 | 0.027 | 0.017 | 0.026 |
| 0.80+ to 0.90 | 0.011 | 0.016 | 0.010 | 0.014 |
| 0.90+ to 1- | 0.007 | 0.009 | 0.006 | 0.009 |
| 1 | 0.044 | 0.078 | ||
Notes: Sample of married couples taken from the 2000 census in which both husband and wife are between 18 and 65 years of age and with positive total earnings. Columns 2 and 4 restrict the sample to dual-earning couples. Columns 3 and 4 exclude business income.