Exclusion Restriction Validity Checks
Planned Birth | Shoulder Dystocia | Brachial Plexus Injury | Length of Stay | Maternal Complications | |
---|---|---|---|---|---|
Normal shift | 0.130*** | 0.000 | −0.000** | 0.031* | 0.001* |
(0.001) | (0.000) | (0.000) | (0.018) | (0.000) | |
Pre-leisure day | 0.013*** | 0.000 | −0.000 | 0.022 | 0.000 |
(0.001) | (0.000) | (0.000) | (0.024) | (0.000) | |
Normal shift * Pre-leisure | 0.001 | −0.000* | −0.000 | 0.005 | −0.001* |
(0.002) | (0.000) | (0.000) | (0.037) | (0.001) | |
Observations | 1,095,943 | 1,095,943 | 1,095,943 | 53,633 | 392,560 |
Adjusted R2 | 0.083 | 0.003 | 0.002 | 0.225 | 0.009 |
Controls | Yes | Yes | Yes | Yes | Yes |
Mean of Y | 0.236 | 0.001 | 0.002 | 5.226 | 0.010 |
First-stage F-statistic | 0.335 | 2.904 | 0.113 | 0.019 | 2.936 |
↵Notes: This table shows the results of regressing different proxy measures of quality of care on the instrument (Normal shift * Pre-leisure), controlling for normal shift, pre-leisure day, hospital, year, and month-of-birth fixed effects and the full set of controls as described in Equation 2. The outcome in Column 1 is a dummy equal to one if the birth was planned (planned C-section or induction) and zero otherwise. In Column 2, the dependent variable is a dummy for shoulder dystocia during childbirth, and in Column 3, a dummy for brachial plexus injury. In Column 4, the dependent variable is mother’s length of stay (in days), and the sample is restricted to mothers who delivered by C-section. Finally, in Column 5, the outcome is a dummy equal to one if the mother is diagnosed with any complication related to the puerperium within one week from the delivery (ICD-10 Codes: O85–O92). Here the sample is restricted to single births, unscheduled C-sections, and vaginal births that take place on working days. Robust standard errors in parentheses. Significance: *p < 0.10, **p < 0.05, ***p < 0.01.