Summary Statistics of Business Travel Data: Dependent Variables
| Statistic | Obs. | Mean | Median | SD | Min. | Max. |
|---|---|---|---|---|---|---|
| Paid fare (in U.S. dollars) | 7,426,390 | 791.24 | 502.97 | 1021.00 | 78.58 | 7,344.00 |
| Female | 1,848,569 | 713.16 | 466.79 | 930.48 | 78.58 | 7,344.00 |
| Male | 5,577,821 | 817.12 | 515.90 | 1047.98 | 78.58 | 7,344.00 |
| Days booked in advance | 7,426,390 | 18.65 | 13.00 | 21.05 | 0 | 364.00 |
| Female | 1,848,569 | 20.70 | 14.00 | 21.62 | 0 | 364.00 |
| Male | 5,577,821 | 17.97 | 12.00 | 20.81 | 0 | 364.00 |
| Share booking two weeks or more in advance | 7,426,390 | 0.4635 | 0 | 0.4987 | 0 | 1 |
| Female | 1,848,569 | 0.5291 | 1 | 0.4992 | 0 | 1 |
| Male | 5,577,821 | 0.4417 | 0 | 0.4965 | 0 | 1 |
Notes: Each observation represents one round-trip flight. The table displays the summary statistics of the dependent variables used in, for example, Table 4. See Appendix 1 for the definitions of the variables.