Basic demographics |
Female (percent) | 53.94 | 54.55 | 0.44 |
Age | 38.37 | 38.08 | 0.19 |
Married (percent) | 77.06 | 76.18 | 0.20 |
Years of education | 7.96 | 7.71 | 0.00 |
Primary incomplete (percent) | 28.60 | 31.51 | 0.00 |
Primary complete (percent) | 27.30 | 25.98 | 0.06 |
High school incomplete (percent) | 39.42 | 38.43 | 0.20 |
High school complete (percent) | 11.36 | 10.36 | 0.04 |
College or more (percent) | 15.67 | 15.28 | 0.51 |
Household composition |
Household size | 5.33 | 5.54 | 0.00 |
Number of coresident children | 1.66 | 1.71 | 0.10 |
Individual characteristics |
Total earnings last 12 months | 2,212 | 2,226 | 0.51 |
Hourly earnings | 26,736 | 28,394 | 0.43 |
Worked last week (percent) | 32.16 | 34.19 | 0.49 |
Self-employed (percent) | 19.89 | 23.09 | 0.00 |
Wage worker (percent) | 65.19 | 66.51 | 0.08 |
Has relatives in United States (percent) | 49.00 | 47.07 | 0.02 |
Number of relatives in United States | 49.24 | 42.20 | 0.00 |
Most impatient (percent) | 1.73 | 1.77 | 0.09 |
Locality characteristics | 52.26 | 51.46 | 0.36 |
Rural (percent) |
Fear of being assaulted during the day (percent) | 44.88 | 44.43 | 0.57 |
Fear of being assaulted during the night (percent) | 7.59 | 8.20 | 0.16 |
Positive probability of being assaulted (percent) | 11.87 | 12.87 | 0.06 |
Victim of assault outside own home (percent) | 33.91 | 32.83 | 0.16 |
GDP per capita (state level) | 13.31 | 13.80 | 0.39 |
Sample size | 6,294 | 10,438 | |