2009–2015 | 2012 | 2014 | ||||
---|---|---|---|---|---|---|
Variable | Mean | SD | Mean | SD | Mean | SD |
Abortion rate (per 1,000 women) | ||||||
Total | 11.68 | 5.05 | 11.78 | 4.98 | 9.46 | 4.32 |
Non-Hispanic | 12.37 | 5.83 | 12.48 | 5.96 | 10.31 | 4.59 |
Hispanic | 10.71 | 4.65 | 10.78 | 4.29 | 8.28 | 4.29 |
<7 weeks gestationa | 5.45 | 2.53 | 5.84 | 2.32 | 3.31 | 1.56 |
7–12 weeks gestationa | 5.84 | 2.57 | 5.66 | 2.6 | 5.46 | 2.27 |
>12 weeks gestationa | 1.03 | 0.46 | 0.98 | 0.46 | 1.12 | 0.47 |
Birth rate (per 1,000 women) | ||||||
Total | 71.11 | 9.74 | 69.65 | 9.38 | 70.6 | 9.33 |
Age 15–19 | 44.86 | 16.98 | 44.34 | 15.52 | 37.74 | 13.94 |
Age 20–29 | 111.74 | 24.12 | 108.95 | 23.38 | 109.9 | 23.6 |
Age 30–39 | 71.74 | 10.58 | 70.73 | 9.84 | 75.3 | 9.97 |
Age 40–44 | 10.08 | 2.85 | 9.98 | 2.74 | 10.29 | 2.93 |
White | 62.41 | 8.89 | 61.74 | 9.12 | 63.64 | 9.12 |
Black | 63.99 | 10.06 | 62.3 | 9.61 | 64.33 | 10.32 |
Hispanic | 83.01 | 11.12 | 80.44 | 9.87 | 80.17 | 10 |
Other | 62.06 | 11.41 | 63.51 | 12.35 | 63.14 | 10.36 |
First birtha | 23.42 | 3.23 | 22.99 | 2.97 | 23.03 | 3.19 |
Second birtha | 47.65 | 7.46 | 46.62 | 7.04 | 47.52 | 7.37 |
Marrieda | 41.21 | 5.53 | 40.33 | 5.26 | 41.15 | 5.16 |
Unmarrieda | 29.91 | 8.6 | 29.32 | 8.36 | 29.45 | 8.46 |
Measures of abortion access | ||||||
Distance (100s of miles) (100,000s) | 0.28 | 0.48 | 0.2 | 0.33 | 0.45 | 0.7 |
Average service population | 1.92 | 0.92 | 1.46 | 0.49 | 2.62 | 0.66 |
Race | ||||||
White | 40.04 | 19.02 | 40.05 | 19.04 | 39.2 | 18.65 |
Black | 13.05 | 8.39 | 13.02 | 8.38 | 13.19 | 8.37 |
Hispanic | 41.35 | 21.44 | 41.4 | 21.46 | 41.73 | 21.17 |
Other | 5.56 | 3.93 | 5.53 | 3.89 | 5.88 | 4.14 |
Age distribution | ||||||
15–19 | 16.72 | 2.01 | 16.6 | 1.96 | 16.41 | 1.94 |
20–29 | 34.03 | 3.9 | 34.08 | 4.03 | 34.2 | 3.72 |
30–39 | 33.1 | 2.73 | 32.97 | 2.71 | 33.15 | 2.61 |
40–44 | 16.15 | 1.9 | 16.34 | 1.94 | 16.25 | 1.88 |
Economic conditions | ||||||
Unemployment rate | 6.59 | 1.86 | 6.77 | 1.41 | 5.17 | 1.22 |
Sources: Authors’ compilation of clinic operations, annual county-level population estimates from SEER (2016), abortions by county of residence from the Texas DSHS (2017a, 2017b; 2018), geographic coordinates of county population centroids from the U.S. Census Bureau (2016), and unemployment rates from the Bureau of Labor Statistics (2016).
Notes: Population-weighted summary statistics calculated for Texas counties (n = 254) for the pooled sample period (2009–2015) and individually for 2012 (the year prior to HB-2) and 2014 (the year after HB-2).
↵a Rate is calculated using population of women aged 15–44 as denominator. All other rates are calculated using population of women in the indicator racial, ethnic, or age group as denominator.