Positive Probability of Being Assaulted = 100 | Fear of Being Assaulted during the Day =100 | Fear of Being Assaulted during the Night = 100 | Feels Less Safe Than 5 Years Ago = 100 | Go out at Night Very Frequently or Frequently = 100 | Go out Less Than 5 Years Ago = 100 | |
---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | |
Panel A: Men and Women | ||||||
Change in the homicide rate between MxFLS2 and MxFLS3 | 0.127*** | 0.165*** | 0.148*** | 0.283*** | −0.065** | 0.255*** |
[0.045] | [0.048] | [0.047] | [0.050] | [0.028] | [0.047] | |
Constant | 24.401*** | 18.058*** | 22.040*** | 28.126*** | 19.164*** | 36.592*** |
[2.930] | [2.402] | [2.464] | [2.902] | [2.176] | [2.632] | |
Sample size | 7,457 | 7,457 | 7,457 | 7,457 | 7,457 | 7,457 |
R2 | 0.018 | 0.020 | 0.016 | 0.033 | 0.015 | 0.019 |
Panel B: Men | ||||||
Change in the homicide rate between MxFLS2 and MxFLS3 | 0.120*** | 0.148*** | 0.134*** | 0.261*** | −0.066** | 0 249*** |
[0.043] | [0.036] | [0.044] | [0.049] | [0.029] | [0.042] | |
Constant | 20.535*** | 14.518*** | 19.464*** | 26.035*** | 19.757*** | 34.590*** |
[3.140] | [2.282] | [2.404] | [3.128] | [2.556] | [2.828] | |
Sample size | 4,954 | 4,954 | 4,954 | 4,954 | 4,954 | 4,954 |
R2 | 0.022 | 0.020 | 0.015 | 0.031 | 0.014 | 0.019 |
Panel C: Women | ||||||
Change in the homicide rate between MxFLS2 and MxFLS3 | 0.149** | 0.207** | 0.182*** | 0.334*** | −0.066* | 0.266*** |
[0.070] | [0.082] | [0.067] | [0.060] | [0.039] | [0.083] | |
Constant | 33.616*** | 26.552*** | 27.892*** | 34.048*** | 17.966*** | 41.912*** |
[4.486] | [4.792] | [4.788] | [4.717] | [3.586] | [4.946] | |
Sample size | 2,503 | 2,503 | 2,503 | 2,503 | 2,503 | 2,503 |
R2 | 0.022 | 0.039 | 0.034 | 0.050 | 0.016 | 0.024 |
↵Notes: Controls for differences in age, education, marital status, household composition, labor force participation, occupation, earnings, per capita expenditure, rural place of residence, presence of relatives in United States, unemployment rate at the municipality level, and state GDP per capita. Standard errors clustered at MxFLS2 municipality level in brackets, *p < 0.1, **p < 0.05, ***p < 0.01.