Summary Statistics
| Children of Treated Immigrants | Children of Natives | |
|---|---|---|
| Demographics of Child—NHIS Person File | ||
| Male | 0.51 | 0.51 |
| Age | 11 | 11 |
| White | 0.50 | 0.72 |
| Black | 0.06 | 0.22 |
| Hispanic | 0.80 | 0.11 |
| Asian | 0.03 | 0.00 |
| Mom less than high school | 0.69 | 0.25 |
| Mom ever married | 0.87 | 0.83 |
| Mom’s age at birth | 26 | 25 |
| Mom’s years in U.S. | 4.6 | |
| Dad’s age at child birth | 29 | 29 |
| Dad less than high school | 0.64 | 0.19 |
| N | 9,072 | 45,504 |
| Health of child—NHIS person file | ||
| Overall health (1 = Excellent,…,5 = Poor) | 1.9 | 1.8 |
| “Poor,” “fair,” or “good” health | 0.29 | 0.23 |
| Any overnight hospitalizations in past year | 0.01 | 0.02 |
| N | 9,072 | 45,504 |
| Health of child—NHIS sample child file | ||
| Number of school days missed in past year | 2.5 | 4.0 |
| Chronic school absence in past year (>15 days) | 0.02 | 0.04 |
| Any doctor visits in past year | 0.80 | 0.86 |
| 2+ doctor visits in past year | 0.51 | 0.61 |
| Physical health index | -0.03 | 0.06 |
| Developmental health index | 0.04 | 0.51 |
| Mental health index | -0.04 | -0.22 |
| N | 3,603 | 19,821 |
| Food stamp access—ASEC | ||
| Food stamp participation | 0.25 | 0.29 |
| Food stamp benefit amount received | 731.54 | 994.97 |
| N | 5,949 | 39,645 |
Notes: Data from the 1998–2015 NHIS and the 1995–2007 ASEC. The NHIS sample includes children born in the United States in 1989−2005, observed at ages 6–16, whose mothers have a high school education or less. The ASEC sample includes children born in the United States in 1989–2005, observed at ages zero to four, whose mothers have a high school education or less. Children of treated immigrants are defined as those whose parents were born outside of the United States and who report arriving in the United States 1985–1996. Children of natives are defined as those whose parents were born in the United States. The results are weighted using the NHIS- and CPS-provided weights.