| Attended Combined School | |||
|---|---|---|---|
| All | Combined | Baseline (Takeup ≤ 1) | |
| Panel A: School Characteristics | |||
| Average class size | |||
| Compulsory school (Grades 1–9) | 21.5 | 21.3 | |
| Primary school (Grades 1–6) | 20.8 | 21.0 | |
| Middle school (Grades 7–9) | 24.9 | 22.9 | 21.8 |
| PS enrollment | 34.5 | 34.6 | |
| MS enrollment | 92.8 | 49.9 | 35.5 |
| MS takeup rate (1 – ps) | 0.74 | 0.27 | 0.06 |
| Panel B: Individual Characteristics | |||
| Girl | 0.47 | 0.47 | 0.47 |
| Immigrant | 0.08 | 0.08 | 0.06 |
| Mother: college degree | 0.17 | 0.16 | 0.15 |
| Mother: years of schooling | 11.3 | 11.3 | 11.2 |
| Father: college degree | 0.20 | 0.18 | 0.16 |
| Father: years of schooling | 11.8 | 11.7 | 11.6 |
| Year of graduation from MS | 1988.5 | 1989.8 | 1989.6 |
| Year of birth | 1973.4 | 1974.8 | 1974.6 |
PS exposure ![]() | 0.91 | 0.91 | 0.92 |
MS exposure ![]() | 0.98 | 0.98 | 0.98 |
| Panel C: Outcomes | |||
| Years of schooling | 14.0 (2.3) | 14.0 (2.2) | 13.9 (2.2) |
| Log-earnings | 12.56 (0.57) | 12.60 (0.55) | 12.59 (0.55) |
| Earnings, normalized | 1 (0.67) | 0.94 (0.61) | 0.93 (0.59) |
| N persons | 1,114,729 | 163,785 | 43,765 |
| N combined schools | 664 | 682 | 395 |
| N middle schools | 1,811 | 664 | 378 |
Notes: The table shows descriptive statistics for characteristics of schools (Panel A), student characteristics (Panel B), and student outcomes (Panel C). The first column reports statistics for all students who graduate from compulsory schooling between 1978 and 2001. The second column reports statistics for students who graduated from a combined compulsory school, while the third column reports statistics for the baseline sample of students who graduated from combined schools without takeup from other primary schools. All statistics refer to the estimation samples for the log-earnings outcome, except for Panel C where they are based on the estimation sample of the corresponding outcome (see Table 3, Table 4, and Table A8). Standard deviations are reported in parentheses.