Female Students | Male Students | |||||||
---|---|---|---|---|---|---|---|---|
w/Female Teacher | w/Male Teacher | p-Value | N | w/Female Teacher | w/Male Teacher | p-Value | N | |
Panel A: Student Characteristics | ||||||||
Married parents | 0.87 | 0.87 | 0.70 | 4,542 | 0.87 | 0.88 | 0.62 | 5,477 |
(0.01) | (0.02) | (0.01) | (0.02) | |||||
Both parents work | 0.49 | 0.47 | 0.37 | 4,520 | 0.46 | 0.45 | 0.40 | 5,454 |
(0.01) | (0.02) | (0.01) | (0.01) | |||||
Family income | 478.3 | 484.5 | 0.75 | 4,135 | 499.1 | 477.7 | 0.38 | 4,981 |
(20.0) | (26.5) | (22.9) | (21.8) | |||||
Parents with BA or higher | 0.55 | 0.59 | 0.31 | 4,278 | 0.58 | 0.57 | 0.84 | 5,139 |
(0.03) | (0.04) | (0.03) | (0.04) | |||||
Attended private elementary school | 0.06 | 0.07 | 0.45 | 4,531 | 0.06 | 0.06 | 0.97 | 5,450 |
(0.01) | (0.01) | (0.01) | (0.01) | |||||
Number of siblings | 0.90 | 0.89 | 0.54 | 4,535 | 0.81 | 0.81 | 0.86 | 5,460 |
(0.02) | (0.03) | (0.02) | (0.02) | |||||
Panel B: Teacher Characteristics | ||||||||
Graduate degree | 0.30 | 0.31 | 0.76 | 8,149 | 0.46 | 0.42 | 0.58 | 1,883 |
(0.03) | (0.03) | (0.08) | (0.07) | |||||
Teachers college | 0.64 | 0.66 | 0.43 | 8,091 | 0.60 | 0.45 | 0.04 | 1,855 |
(0.03) | (0.03) | (0.08) | (0.07) | |||||
Admin. teacher | 0.11 | 0.15 | 0.06 | 8,025 | 0.30 | 0.35 | 0.34 | 1,861 |
(0.02) | (0.02) | (0.07) | (0.07) | |||||
Age | 39.7 | 39.6 | 0.89 | 8,076 | 45.4 | 46.2 | 0.51 | 1,883 |
(0.8) | (0.7) | (1.2) | (1.3) | |||||
Teacher experience | 13.8 | 13.9 | 0.89 | 7,520 | 19.4 | 19.3 | 0.94 | 1,735 |
(0.8) | (0.9) | (1.4) | (1.5) |
Notes: Each p-value is for a test of equality of means. Standard errors in parentheses are clustered at the school level. Family income is measured in 10,000 KRW, approximately 865 USD in 2010.