Parameter Estimates—Model with Variation in Colleges
| Variables | College Entry* | HBCU§ | College Degree† | Health Professional‡ | ||||
|---|---|---|---|---|---|---|---|---|
| Estimate | SE | Estimate | SE | Estimate | SE | Estimate | SE | |
| Constant | −2.765 ** | 0.061 | −3.550** | 0.228 | −3.754** | 0.433 | −2.338 ** | 0.339 |
| Male | −0.005 | 0.017 | 0.292 ** | 0.065 | −0.001 | 0.017 | 0.112** | 0.014 |
| Black | 0.768 ** | 0.025 | 2.320 ** | 0.123 | 1.025 ** | 0.046 | −0.543 ** | 0.024 |
| Black*Male | −0.226 ** | 0.015 | −0.312** | 0.054 | −0.306 ** | 0.017 | −0.037 ** | 0.015 |
| Hispanic | 0.440** | 0.013 | −2.099 ** | 0.010 | 0.342** | 0.016 | 0.071 ** | 0.010 |
| Asian | 0.527 ** | 0.012 | 0.812** | 0.069 | 0.508 ** | 0.015 | −0.048 ** | 0.013 |
| SAT Score / 1000 | 2.920 ** | 0.059 | −0.013 | 0.138 | 3.515** | 0.374 | 1.045 ** | 0.340 |
| Dad is high school graduate | 0.228 ** | 0.029 | 0.077 | 0.423 | 0.208 ** | 0.039 | −0.190** | 0.035 |
| Dad is college graduate | 0.256 ** | 0.017 | −0.487 ** | 0.132 | 0.306 ** | 0.025 | −0.016 | 0.021 |
| Black*Dad is high school graduate | 0.108** | 0.021 | −0.191 | 0.349 | 0.136** | 0.022 | ||
| Black*Dad is college graduate | −0.046 ** | 0.014 | 0.162 | 0.112 | −0.360 ** | 0.016 | ||
| Mom is high school graduate | 0.175** | 0.031 | −0.281 | 0.441 | 0.240 ** | 0.045 | −0.050 | 0.033 |
| Mom is college graduate | 0.249 ** | 0.015 | 0.530** | 0.039 | 0.295 ** | 0.020 | 0.060 ** | 0.018 |
| Black*Mom is high school graduate | −0.310** | 0.022 | 0.259 | 0.371 | −0.503 ** | 0.026 | ||
| Black*Mom is college graduate | −0.071 ** | 0.015 | 0.034 | 0.031 | 0.114** | 0.016 | ||
| Rural | −0.188** | 0.013 | 0.173 ** | 0.035 | −0.165 ** | 0.015 | −0.284 ** | 0.012 |
| Black*Rural | −0.054 ** | 0.012 | 0.119** | 0.030 | 0.291 ** | 0.012 | ||
| α22 (note: α21 = 1) | −0.406 ** | 0.040 | ||||||
| α32 (note: α31 = 0) | −0.231 ** | 0.066 | ||||||
| α42 (note: α41 = 0) | 0.088 | 0.075 | ||||||
| α44 (note: α43 = 0) | −0.112** | 0.033 | ||||||
| Quality Thresholds¤ | ||||||||
| Two-year / Four-year Level 1 | 0.302** | 0.003 | ||||||
| Four-year Level 1 / Level 2 | 0.329 ** | 0.000 | ||||||
| Four-year Level 2 / Level 3 | 0.646 ** | 0.003 | ||||||
| Four-year Level 3 / Level 4 | 1.434** | 0.008 | ||||||
| Four-year Level 4 / Level 5 | 2.083 ** | 0.006 | ||||||
| Covariance Matrix | College Entry | HBCU | College Degree | Health Professional | ||||
|---|---|---|---|---|---|---|---|---|
| College Entry | 1.000 | |||||||
| HBCU | −0.080 | 0.128 | 1.000 | |||||
| College Degree | −0.780 ** | 0.016 | −0.412** | 0.063 | 1.000 | |||
| Health Professional | 0.057 | 0.186 | 0.176** | 0.082 | −0.095 | 0.204 | 1.000 | |
↵* Refers to individuals enrolling in nonvocational two-year or any four-year colleges or universities.
↵§ Refers to individuals enrolling in four-year historically black colleges or universities.
↵† Refers to individuals receiving a baccalaureate degree from any four-year colleges or universities.
↵‡ Refers to individuals with postbaccalaureate degree who choose an occupation in the health professions.
↵¤ Standard error for each quality threshold is relative to the one before it.
Note: Statistical significance at the 1 (5) percent level indicated by ** (*).
Source: Authors’ calculations using NLS-72