Husband’s Weeks/Year Worked | Women’s Log Earnings | Women’s Weeks/Year Worked | ||||
---|---|---|---|---|---|---|
All Displacements (1) | Closures Only (2) | All Displacements (3) | Closures Only (4) | All Displacements (5) | Closures Only (6) | |
Displacement year − 2 | − 0.974* (0.550) | − 1.327 (0.857) | − 0.022 (0.057) | − 0.086 (0.097) | 0.220 (0.931) | 0.468 (1.705) |
Displacement year − 1 | − 1.495** (0.587) | − 0.502 (0.964) | 0.026 (0.065) | − 0.142 (0.116) | 1.776* (0.954) | 1.005 (1.642) |
Displacement year | − 5.749*** (0.617) | − 5.005*** (1.091) | 0.035 (0.061) | − 0.049 (0.109) | 1.166 (0.943) | − 1.268 (1.687) |
Displacement year + 1 | − 5.367*** (0.682) | − 4.948*** (1.013) | 0.026 (0.064) | − 0.139 (0.117) | 1.763* (1.003) | 0.683 (1.719) |
Displacement year + 2–3 | − 2.994*** (0.645) | − 3.532*** (1.055) | 0.050 (0.064) | − 0.117 (0.114) | 2.516** (1.017) | 0.446 (1.705) |
Displacement year + 4–5 | − 1.339** (0.665) | − 1.873 (1.165) | 0.045 (0.072) | − 0.025 (0.124) | 2.895** (1.143) | 1.449 (1.941) |
Displacement year + 6–7 | − 1.809*** (0.702) | − 1.642 (1.156) | 0.086 (0.081) | − 0.049 (0.135) | 3.186** (1.238) | 0.891 (2.138) |
Displacement year + 8 + | − 2.096*** (0.761) | − 3.172*** (1.149) | 0.204** (0.085) | 0.039 (0.136) | 7.288*** (1.307) | 4.139** (2.054) |
Individual Observations | 4,141 | 3,006 | 3,980 | 2,870 | 4,141 | 3,006 |
Notes: All regressions include individual fixed effects, year fixed effects, and a quadratic in husband’s age. The omitted category is never having a displaced husband or three or more years prior to a husband’s displacement. Standard error estimates, clustered on the individual, are displayed in parentheses. Regressions are weighted using the family weight from the last year women are observed with their first husband.
↵* significant at 10 percent;
↵** significant at 5 percent;
↵*** significant at 1 percent