Eighth Grade Attendance in German School Tracks in 2005/2006 (in percentages)
| Germany | West Germany | Hessen | |
|---|---|---|---|
| Lower track (Hauptschule) | 22 | 26 | 17 |
| Intermediate track (Realschule) | 26 | 29 | 27 |
| Highest track (Gymnasium) | 31 | 31 | 35 |
| Comprehensive schools (Gesamtschule) | 15 | 9 | 15 |
| Special schools (Sonderschule) | 1 | 1 | 1 |
| Free Waldorf schools (private) | 5 | 5 | 5 |
Source: Federal Statistical Office (2006), Fachserie 11.1.
Note: Comprehensive schools include further combined school types. Special Schools support children with special needs, mostly due to physical or mental disabilities. Free Waldorf schools follow a special educational philosophy and may lead to different secondary diplomas.