Matched Mothers and Children (000s)—China, 1982–2000
Statistic | 1982 | 1990 | 2000 |
---|---|---|---|
Mothers | 108,555 | 145,204 | 148,341 |
Sons | 129,612 | 138,099 | 121,550 |
Daughters | 122,685 | 127,008 | 105,464 |
Children per Mother | 2.324 | 1.826 | 1.530 |
Sex Ratio of Children | 1.056 | 1.087 | 1.153 |
Sex Ratio at Birth | 1.064 | 1.085 | 1.143 |
Female Deficit (0–18) | 0.51% | 2.59% | 8.37% |
Source: China Census 1% sample (1982), 1% sample (1990), .10% sample (2000). Married women ages 21–40 and their children ages 0–18.
Notes: Sex ratio (boys/girls) at birth is calculated by assigning weights to each male and female that account for differential mortality rates by age, sex, and year. China life tables taken from Banister (2004).