Male Fraction of Births and Total Fertility by Mother’s Education, India
Parity | Sex Combination | India (1992) | India (2006) | ||||||
---|---|---|---|---|---|---|---|---|---|
Illiterate | Primary | Middle | HS + | Illiterate | Primary | Middle | HS + | ||
1st | None | 0.52 | 0.51 | 0.52 | 0.51 | 0.51 | 0.51 | 0.51 | 0.52 |
2nd | One girl | 0.53 | 0.52 | 0.52 | 0.51 | 0.53 | 0.53 | 0.53 | 0.58 |
3rd | Two girls | 0.52 | 0.51 | 0.52 | 0.52 | 0.53 | 0.55 | 0.58 | 0.70 |
4th | Three girls | 0.52 | 0.53 | 0.57 | 0.62 | 0.52 | 0.59 | 0.62 | 0.75 |
Total Fertility Rate | 3.32 | 3.02 | 2.52 | 2.16 | 3.34 | 2.82 | 2.28 | 1.77 |
Source: Calculations based on the India DHS in each year using all living children, ever-married women ages 15–49.