All Displacements (1) | Closures Only (2) | All Displacements (3) | Closures Only (4) | |
---|---|---|---|---|
Displacement year − 2 | 0.062 (0.044) | 0.007 (0.088) | − 0.007 (0.033) | − 0.019 (0.051) |
Displacement year − 1 | 0.058 (0.041) | 0.018 (0.079) | − 0.007 (0.037) | 0.007 (0.056) |
Displacement year | 0.082** (0.040) | 0.075 (0.080) | − 0.002 (0.042) | 0.010 (0.061) |
Displacement year + 1 | 0.169*** (0.040) | 0.119 (0.081) | 0.038 (0.044) | 0.013 (0.064) |
Displacement year + 2–3 | 0.313*** (0.041) | 0.244*** (0.078) | 0.107** (0.047) | 0.083 (0.068) |
Displacement year + 4–5 | 0.432*** (0.044) | 0.386*** (0.084) | 0.138*** (0.053) | 0.140* (0.075) |
Displacement year + 6–7 | 0.520*** (0.049) | 0.504*** (0.092) | 0.134** (0.058) | 0.181** (0.087) |
Displacement year + 8 + | 0.541*** (0.060) | 0.493*** (0.106) | − 0.048 (0.064) | 0.011 (0.098) |
Individual fixed effects | no | no | yes | yes |
Individual observations | 4,142 | 3,007 | 4,142 | 3,007 |
Notes: The dependent variable is the cumulative number of children the woman has had to date in a given year. All columns include age fixed effects and a quadratic in the year. The omitted category is never having a displaced husband or three or more years prior to a husband’s displacement. Standard error estimates, clustered on the individual, are displayed in parentheses. Regressions are weighted using the family weight from the last year women are observed with their first husband.
↵* significant at 10 percent;
↵** significant at 5 percent;
↵*** significant at 1 percent