Parameter Estimates—Basic Model
| Variables | College Entry* | College Degree† | Health Professional‡ | |||
|---|---|---|---|---|---|---|
| Estimate | SE | Estimate | SE | Estimate | SE | |
| Constant | −2.820 ** | 0.047 | −1.545** | 0.370 | −1.497** | 0.213 |
| Male | −0.022 * | 0.013 | −0.009 | 0.013 | 0.087 ** | 0.017 |
| Black | 0.836** | 0.019 | 0.447 ** | 0.030 | 0.020 | 0.016 |
| Black*Male | −0.210** | 0.012 | −0.115** | 0.012 | 0.042 ** | 0.013 |
| Hispanic | 0.600 ** | 0.010 | −0.176** | 0.012 | 0.155 ** | 0.010 |
| Asian | 0.732** | 0.009 | −0.002 | 0.012 | −0.034 ** | 0.011 |
| SAT Score / 1000 | 2.940 ** | 0.044 | 1.870** | 0.246 | 0.589 ** | 0.154 |
| Dad is high school graduate | 0.243 ** | 0.020 | 0.018 | 0.025 | −0.101 ** | 0.035 |
| Dad is college graduate | 0.289** | 0.011 | 0.165 ** | 0.018 | −0.040 | 0.013 |
| Black*Dad is high school graduate | 0.057 ** | 0.015 | 0.069 ** | 0.017 | ||
| Black*Dad is college graduate | −0.052** | 0.011 | −0.503 ** | 0.011 | ||
| Mom is high school graduate | 0.210** | 0.021 | 0.121 ** | 0.031 | −0.030 | 0.034 |
| Mom is college graduate | 0.342 ** | 0.011 | 0.148** | 0.016 | 0.018 | 0.013 |
| Black*Mom is high school graduate | −0.354 ** | 0.016 | −0.325 ** | 0.020 | ||
| Black*Mom is college graduate | −0.198** | 0.011 | 0.204 ** | 0.011 | ||
| Rural | −0.227 ** | 0.011 | 0.032** | 0.012 | −0.231 ** | 0.012 |
| Black*Rural | 0.008 | 0.010 | 0.383 ** | 0.010 | ||
| α32 (note: α31 = 0) | 0.018 | 0.028 | ||||
| α42 (note: α41 = 0) | −0.056 | 0.038 | ||||
| α44 (note: α43 = 0) | 0.106 ** | 0.039 | ||||
| College entry | 1.000 | |||||
| College degree | −0.171 ** | 0.072 | 1.000 | |||
| Health professional | −0.350** | 0.039 | 0.696 ** | 0.022 | 1.000 | |
↵* Refers to individuals enrolling in nonvocational two-year or any four-year colleges or universities.
↵† Refers to individuals receiving a baccalaureate degree from any four-year colleges or universities.
↵‡ Refers to individuals with postbaccalaureate degree who choose an occupation in the health professions.
Note: Statistical significance at the 1 (5) percent level indicated by ** (*).
Source: Authors’ calculations using NLS-72.