Parity | Sex Combination | 1982 | 1990 | 2000 |
---|---|---|---|---|
1st | None | −882 | −1,234 | 87 |
2nd | One boy | −372 | − 846 | −1,041 |
One girl | 906 | 3,569 | 7,773 | |
3rd | Two boys | −305 | −1,066 | −644 |
One girl, one boy | 149 | 152 | 209 | |
Two girls | 860 | 2,280 | 2,370 | |
4th | Three boys | −155 | −159 | −52 |
One girl, two boys | − 45 | −75 | 7 | |
Two girls, one boy | 168 | 252 | 126 | |
Three girls | 368 | 575 | 404 | |
“Missing” Girls | 691 | 3,448 | 9,239 | |
Female Births | 136,723 | 133,538 | 110,371 | |
Share Missing | 0.51% | 2.58% | 8.37% |
Source: China Census 1% sample (1982), 1% sample (1990), .10% sample (2000). Married women ages 21–40 and their matched children ages 0–18.
Notes: These calculations represent the weighted average of the distortion to the fraction of sons born following a combination by the actual number of women who are observed with another child. These results will not exactly match the female deficit reported in Appendix Table A1.