Nonzero out of work income (unlogged) | Zero out of work income (unlogged) | ||||
---|---|---|---|---|---|
Sample 1 | 1 ≤ t* ≤ 5 | −0.264 | (0.023)*** | −0.314 | (0.022)*** |
t* = 1 | −0.424 | (0.021)*** | −0.504 | (0.022)*** | |
t* = 5 | −0.214 | (0.067)*** | −0.252 | (0.060)*** | |
Sample 2 | 1 ≤ t* ≤ 5 | −0.228 | (0.021)*** | −0.274 | (0.022)*** |
t* = 1 | −0.365 | (0.037)*** | −0.439 | (0.036)*** | |
t* = 5 | −0.189 | (0.054)*** | −0.223 | (0.049)*** | |
Sample 3 | 1 ≤ t* ≤ 5 | −0.214 | (0.022)*** | −0.256 | (0.020)*** |
t* = 1 | −0.344 | (0.033)*** | −0.419 | (0.031)*** | |
t* = 5 | −0.142 | (0.051)*** | −0.162 | (0.053)*** | |
Sample 4 | 1 ≤ t* ≤ 5 | −0.090 | (0.024)*** | −0.100 | (0.026)*** |
t* = 1 | −0.204 | (0.043)*** | − 0.241 | (0.050)*** | |
t* = 5 | −0.047 | (0.059) | − 0.046 | (0.064) | |
Sample 5 (reemployed at t* = 1) | 1 ≤ t* ≤ 5 | 0.067 | (0.033)** | 0.067 | (0.031)** |
t* = 1 | 0.106 | (0.085) | 0.106 | (0.071) | |
t* = 5 | 0.098 | (0.050)** | 0.098 | (0.046)** | |
Sample 5 (reemployed at t* = 2) | 1 ≤ t* ≤ 5 | 0.007 | (0.027) | 0.012 | (0.033) |
t* = 1 | N/A | N/A | |||
t* = 5 | −0.001 | (0.049) | 0.010 | (0.062) |
Notes: Number reported is the cost per year as a proportion of the income of the control group at the same point in time. Bootstrapped standard errors in parentheses. All estimates are estimated using Equation 1 on propensity score-matched treatment and control groups.