Province | First Report | Second Report | Third Report | Fourth Report | Fifth Report |
---|---|---|---|---|---|
Beijing | 1982: 7Y, 10% | 1991: 1Y, 500% | |||
Tianjin | 1988: 5Y, 20% | 1997: 5Y, 20% | |||
Hebei | 1982: 14Y, 10% | 1989: 1Y, 250% | 1997: 1Y, 250% | ||
Shanxi | 1982: 7Y, 15% | 1986: 7Y, 25% | 1989: 7Y, 20% | ||
Inner Mongolia | 1982: 14Y, 10% | 1995: 1Y, 200% | |||
Liaoning | 1979: 14Y, 10% | 1980: 14Y, 10% | 1988: 14Y, 10% | 1992: 1Y, 500% | 1997: 1Y, 500% |
Jilin | 1988: 1Y, 30% | ||||
Heilongjiang | 1982: 14Y, 10% | 1983: 1Y, 120% | 1989: 14Y, 10% | ||
Shanghai | 1981: 16Y, 10% | 1982: 3Y, 10% | 1992: 1Y, 300% | 1995: 1Y, 300% | 1997: 1Y, 300% |
Jiangsu | 1982: 10Y, 10% | 1990: 1Y, 300% | 1995: 1Y, 300% | 1997: 1Y, 300% | |
Zhejiang | 1982: 7Y, 5% | 1985: 5Y, 15% | 1989: 5Y, 50% | 1995: 5Y, 50% | |
Anhui | 1979: 14Y, 5% | 1988: 7Y, 10% | 1992: 7Y, 10% | 1995: 7Y, 10% | |
Fujian | 1982: 14Y, 5% | 1988: 7Y, 20% | 1991: 1Y, 300% | 1997: 1Y, 300% | |
Jiangxi | 1997: 1Y, 300% | ||||
Shandong | 1996: 1Y, 100% | ||||
Henan | 1982: 7Y, 15% | 1985: 7Y, 15% | 1990: 7Y, 30% | ||
Hubei | 1979: 14Y, 10% | 1987: 5Y, 20% | 1991: 5Y, 60% | 1997: 5Y, 60% | |
Hunan | 1979: 14Y, 5% | 1982: 5Y, 10% | 1989: 1Y, 200% | ||
Guangdong | 1980: 14Y, 10% | 1986: 7Y, 20% | 1992: 1Y, 350% | 1998: 1Y, 350% | |
Guangxi | 1994: 1Y, 500% | ||||
Hainan | 1989: 7Y, 20% | 1995: 1Y, 300% | |||
Chongqing | 1997: 1Y, 300% | ||||
Sichuan | 1984: 7Y, 5% | 1987: 7Y, 20% | 1997: 7Y, 30% | ||
Guizhou | 1984: 14Y, 10% | 1998: 1Y, 500% | |||
Yunnan | 1986: 1Y, 10% | 1990: 7Y, 40% | 1997: 7Y, 40% | ||
Tibet | 1986: 1Y, 30% | 1992: 1Y, 50% | |||
Shaanxi | 1981: 7Y, 10% | 1982: 7Y, 10% | 1986: 7Y, 10% | 1991: 7Y, 30% | 1997: 7Y, 30% |
Gansu | 1982: 10Y, 10% | 1985: 10Y, 10% | 1989: 7Y, 30% | 1997: 7Y, 30% | |
Qinghai | 1982: 7Y, 10% | 1986: 7Y, 10% | 1992: 7Y, 25% | ||
Ningxia | 1982: 14Y, 10% | 1986: 14Y, 10% | 1990: 14Y, 30% | ||
Xinjiang | 1988: 7Y, 10% | 1991: 14Y, 30% |
Notes: Taken from Scharping (2003). Monetary punishments listed above as “Year of Report: Length of wage deduction, percent of annual salary”. Fines that are levied as one-time punishments are listed above as being collected in a single year. Social support fees for additional births are included in the fine where possible. The manner in which fines are imputed for years where no report was available is outlined in the data appendix.