Never Displaceda | Displacedb | Adjusted Differencec | Standard Error | |
---|---|---|---|---|
Husband’s Earnings | 32,715 | 25,632 | 692 | (1,021) |
Husband’s Weeks Worked | 43.8 | 41.9 | 0.3 | (0.4) |
Husband’s Hours/Week Worked | 44.2 | 42.4 | 0.5 | (0.5) |
Family Income | 54,057 | 41,447 | 2,922 | (1,184) |
Husband’s demographics | ||||
Age | 31.3 | 26.7 | 0.1 | (0.2) |
White | 0.89 | 0.88 | 0.01 | (0.01) |
Black | 0.09 | 0.11 | −0.02 | (0.01) |
Own demographics | ||||
Age | 28.2 | 23.2 | — | — |
Age when first married | 22.2 | 20.6 | 1.6 | (0.2) |
White | 0.90 | 0.89 | 0.01 | (0.01) |
Black | 0.08 | 0.10 | −0.01 | (0.01) |
At least high school education | 0.92 | 0.83 | 0.04 | (0.02) |
More than high school education | 0.56 | 0.38 | 0.08 | (0.03) |
Own labor market variables | ||||
Earnings | 15,075 | 10,588 | 1,333 | (606) |
Weeks worked | 29.4 | 25.2 | 1.9 | (1.0) |
Hours per week worked | 27.2 | 24.8 | 1.3 | (0.9) |
Worked last year | 0.69 | 0.68 | 0.03 | (0.02) |
Fertility in a given year | ||||
Had an additional child | 0.13 | 0.20 | − 0.01 | (0.01) |
Number of children | 1.22 | 0.93 | − 0.05 | (0.05) |
Sample size | 2,594 | 1,548 |
Notes: Means and difference are weighted using the family weight in the last year with first husband. Money values are in 1994 dollars.
↵a. For time-varying variables, averages include all observations for women who never have a displaced spouse.
↵b. For time varying variables, averages use data for 3 or more years prior to displacement for women with a displaced spouse.
↵c. For time-varying variables, the difference is adjusted using age and year fixed effects. Standard errors are clustered on the individual.