Parity | Sex Combination | Prior to One Child Policy (China 1982 Census) | Post One Child Policy (China 2000 Census) | ||||||
---|---|---|---|---|---|---|---|---|---|
One | 1.5 | Two | Minority | One | 1.5 | Two | Minority | ||
1st | None | 0.51 | 0.51 | 0.51 | 0.51 | 0.52 | 0.52 | 0.51 | 0.51 |
2nd | One girl | 0.53 | 0.53 | 0.52 | 0.51 | 0.65 | 0.62 | 0.62 | 0.58 |
3rd | Two girls | 0.54 | 0.55 | 0.52 | 0.52 | 0.71 | 0.70 | 0.69 | 0.65 |
4th | Three girls | 0.55 | 0.57 | 0.52 | 0.50 | 0.73 | 0.73 | 0.68 | 0.67 |
Source: See Table 1.
Notes: Based on average fertility rates and sex ratios for provinces under the three main fertility regimes in China described in Feng et al. (2005). Mothers under a “1.5” policy rule are generally allowed one additional birth following a first born daughter. Mothers who are non-Han (minority) are granted exceptions to the fertility control policy as well (Scharping 2003).