Second-Stage Results for Attendance of Higher Track Schools—Population of Students Born in June or July
| 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | ||
|---|---|---|---|---|---|---|
| Cohort 1 (1998) | Coefficient | 0.13** | 0.15** | 0.16** | 0.12** | 0.11** |
| (standard error) | (0.02) | (0.02) | (0.03) | (0.03) | (0.03) | |
| Observations | 11,077 | 10,780 | 10,842 | 10,824 | 10,624 | |
| Cohort 2 (1997) | Coefficient | 0.10** | 0.09** | 0.08** | 0.08** | 0.08** |
| (standard error) | (0.02) | (0.03) | (0.02) | (0.02) | (0.03) | |
| Observations | 10,318 | 10,412 | 10,476 | 10,512 | 10,192 | |
| Cohort 3 (1996) | Coefficient | 0.13** | 0.13** | 0.12** | 0.14** | 0.08** |
| (standard error) | (0.03) | (0.03) | (0.03) | (0.03) | (0.03) | |
| Observations | 10,923 | 10,934 | 11,044 | 10,902 | 10,902 | |
| Cohort 4 (1995) | Coefficient | 0.19** | 0.15** | 0.14** | 0.10** | 0.06* |
| (standard error) | (0.03) | (0.03) | (0.03) | (0.03) | (0.03) | |
| Observations | 11,061 | 11,069 | 10,787 | 10,787 | 10,787 | |
| Cohort 5 (1994) | Coefficient | 0.14** | 0.14** | 0.10** | 0.04 | 0.00 |
| (standard error) | (0.03) | (0.03) | (0.03) | (0.03) | (0.03) | |
| Observations | 10,744 | 10,396 | 10,396 | 10,396 | 10,396 | |
| Cohort 6 (1993) | Coefficient | 0.16** | 0.03 | −0.01 | 0.02 | — |
| (standard error) | (0.03) | (0.03) | (0.03) | (0.03) | — | |
| Observations | 10,248 | 10,248 | 10,248 | 10,248 | — |
Source: Student-level data of the statistics on general and vocational schools for the state of Hessen 2002/03 to 2006/07 provided by the Bureau of Statistics of the State of Hessen (Hessisches Statistisches Landesamt). Authors’ own calculations. Data on students who are supposed to be in Grades 11–13 include imputed observations (see Section IIB).
Note: Two-stage least squares regressions of a binary indicator for attending any kind of higher track school (leading to an unrestricted or a restricted university entry certificate) on school-entry age, instrumented by assigned school-entry age.
↵* Significant at the 10 percent level.
↵** Significant at the 5 percent level. Documented coefficients refer to specifications without control variables. Effects are robust if available control variables (gender, region, and nationality) are included.