Summary Statistics of Individual Characteristics, NLS-72
| High School Graduates | College Entrants* | College Graduates† | Health Professionals‡ | |
|---|---|---|---|---|
| Proportion | ||||
| Female | 0.518 | 0.504 | 0.491 | 0.404 |
| Male | 0.482 | 0.496 | 0.509 | 0.596 |
| White | 0.824 | 0.850 | 0.884 | 0.917 |
| Black | 0.111 | 0.090 | 0.072 | 0.041 |
| Hispanic | 0.041 | 0.036 | 0.021 | 0.016 |
| Asian | 0.012 | 0.019 | 0.020 | 0.026 |
| Other | 0.012 | 0.005 | 0.003 | 0.000 |
| Dad is high school graduate | 0.717 | 0.785 | 0.826 | 0.850 |
| Dad is college graduate | 0.188 | 0.288 | 0.351 | 0.451 |
| Mom is high school graduate | 0.729 | 0.823 | 0.866 | 0.902 |
| Mom is college graduate | 0.107 | 0.168 | 0.211 | 0.295 |
| Enroll in college | 0.509 | 1.000 | 1.000 | 1.000 |
| Two-year | 0.093 | 0.182 | 0.080 | 0.047 |
| HBCU | 0.012 | 0.024 | 0.027 | 0.016 |
| Four-year, level unknown | 0.074 | 0.145 | 0.051 | 0.000 |
| Four-year, Level 5 (highest) | 0.046 | 0.090 | 0.127 | 0.218 |
| Four-year, Level 4 | 0.070 | 0.137 | 0.183 | 0.254 |
| Four-year, Level 3 | 0.148 | 0.282 | 0.369 | 0.316 |
| Four-year, Level 2 (lowest) | 0.073 | 0.130 | 0.152 | 0.135 |
| Four-year, Level 1 (special) | 0.006 | 0.011 | 0.011 | 0.016 |
| Complete college degree | 0.299 | 0.586 | 1.000 | 1.000 |
| Become health professional | 0.015 | 0.029 | 0.050 | 1.000 |
| From rural community | 0.206 | 0.155 | 0.151 | 0.077 |
| Average SAT Score | 824 | 917 | 976 | 1094 |
| (Standard deviation) | (217) | (206) | (194) | (177) |
| N | 13,014 | 6,629 | 3,885 | 193 |
↵* Refers to individuals enrolling in nonvocational two-year or any four-year colleges or universities.
↵† Refers to individuals receiving a baccalaureate degree from any four-year colleges or universities.
↵‡ Refers to individuals with postbaccalaureate degree who choose an occupation in the health professions.
Note: Proportion refers to the group indicated by the column heading. Categories may not sum to one due to rounding or nonexhaustive category choice.
Source: Authors’ calculations using NLS-72.