Summary of State-Year Malaria and Weather Data, 1900–36
Low Malaria States | High Malaria States | |||
---|---|---|---|---|
Mean | Standard Deviation | Mean | Standard Deviation | |
Malaria death rate (per 100,000) | 0.593 | 1.231 | 9.472 | 9.785 |
Fraction of year below 0°C | 0.178 | 0.077 | 0.056 | 0.059 |
Fraction of year 0°C–8°C | 0.230 | 0.049 | 0.156 | 0.063 |
Fraction of year 8°C - 15°C | 0.205 | 0.058 | 0.199 | 0.031 |
Fraction of year 15°C–22°C | 0.249 | 0.046 | 0.251 | 0.035 |
Fraction of year 22°C–28°C | 0.126 | 0.047 | 0.255 | 0.064 |
Fraction of year 28°C–34°C | 0.013 | 0.018 | 0.084 | 0.061 |
Fraction of year above 34°C | 0.000 | 0.001 | 0.000 | 0.002 |
Daily precipitation (inches) | 0.101 | 0.029 | 0.124 | 0.029 |
Malaria state-year observations | 882 | 265 | ||
Weather state-year observations | 1,258 | 555 |
Notes: All calculations were weighted by the underlying number of census observations in a given state-year cohort cell.