Independent Variable | Dependent Variable | |||
---|---|---|---|---|
Years of Schooling | 12+ Years of Schooling (× 100) | Log (Income) | Poverty Status < 150 percent (× 100) | |
TEMP2228 · HIGH (t) | −1.066 (0.377)*** | − 14.599 (5.667)** | − 1.209 (0.462)** | 12.167 (4.472)*** |
TEMP2228 · HIGH (t+1) | −0.291 (1.350) | −13.093 (19.343) | 3.262 (1.756)* | 3.263 (14.390) |
TEMP2228 · HIGH (t+2) | 0.603 (1.384) | 16.737 (20.639) | −4.199 (1.875)** | 2.907 (14.637) |
TEMP2228 (t) | 0.156 (0.304) | 3.918 (4.713) | 0.617 (0.413) | − 3.948 (4.617) |
TEMP2228 (t+1) | 0.324 (1.010) | 4.982 (17.689) | −1.511 (1.492) | − 1.426 (11.779) |
TEMP2228 (t+2) | −0.840 (1.081) | − 12.297 (18.763) | 2.164 (1.595) | − 3.734 (11.376) |
PRCP, PRCPSQD | No | No | No | No |
Year fixed effects | Yes | Yes | Yes | Yes |
State fixed effects | Yes | Yes | Yes | Yes |
State-specific linear trends | Yes | Yes | Yes | Yes |
Observations | 1,813 | 1,813 | 1,813 | 1,813 |
↵Notes: * significant at 10 percent; ** significant at 5 percent; *** significant at 1 percent. Standard errors (in parenthesis) are clustered on state of birth. All regressions are weighted by the number of underlying individuals in the state-year cohort. “t”, “t+1”, and “t + 2” refer to the year of birth, year after the year of birth, and second year after the year of birth, respectively.