Panel A Weighted Average of State Bartik Measures | ||||
---|---|---|---|---|
Normalized LMC Measure | Bartik | Bartik5yr | Ed_bartik | Ed_bartik5yr |
LMC main effect | 0.027 (0.019) | 0.052*** (0.009) | 0.013 (0.011) | 0.024*** (0.007) |
Dropout | −0.161*** (0.011) | −0.165*** (0.011) | −0.162*** (0.011) | −0.173*** (0.010) |
Some college | 0.135*** (0.011) | 0.107*** (0.010) | 0.123*** (0.011) | 0.106*** (0.011) |
College graduate | 0.421*** (0.011) | 0.385*** (0.009) | 0.391*** (0.012) | 0.403*** (0.010) |
DO × LMC | −0.006 (0.013) | −0.004 (0.009) | −0.006 (0.009) | −0.015* (0.006) |
SC × LMC | −0.024* (0.010) | −0.019*** (0.005) | −0.003 (0.007) | −0.010 (0.005) |
CG × LMC | −0.022 (0.016) | −0.042*** (0.008) | 0.025* (0.011) | 0.016* (0.007) |
R-squared | 0.201 | 0.201 | 0.201 | 0.201 |
N | 1.60E + 06 | 1.60E + 06 | 1.60E + 06 | 1.60E + 06 |
Panel B Weighted Average of State Unemployment Rates | ||||
---|---|---|---|---|
Normalized LMC Measure | UR | UR5yr | Ed_UR | Ed_UR5 |
LMC main effect | −0.062*** (0.005) | −0.056*** (0.004) | −0.048*** (0.005) | −0.062*** (0.006) |
Dropout | −0.163*** (0.009) | −0.207*** (0.011) | −0.221*** (0.020) | −0.227*** (0.020) |
Some college | 0.132*** (0.010) | 0.175*** (0.011) | 0.129*** (0.017) | 0.033 (0.020) |
College graduate | 0.423*** (0.011) | 0.633*** (0.011) | 0.517*** (0.012) | 0.510*** (0.012) |
DO × LMC | 0.010* (0.004) | 0.005 (0.004) | −0.004 (0.007) | −0.001 (0.008) |
SC × LMC | 0.008** (0.003) | 0.010*** (0.002) | −0.026*** (0.008) | −0.048*** (0.009) |
CG × LMC | 0.022*** (0.004) | 0.023*** (0.003) | 0.005 (0.008) | 0.004 (0.008) |
R-squared | 0.203 | 0.213 | 0.234 | 0.234 |
N | 1.60E + 06 | 1.30E + 06 | 1.00E+ 06 | 1.00E + 06 |
Notes: Dependent variable is log hourly wages. Data are taken from IPUMS versions of U.S. Census 5 percent samples for 1980, 1990, and 2000. Sample is noninstitutionalized U.S. natives with 5–8 years of potential labor market experience and positive wages in the previous year. Weighting procedure applied to LMC measures described in text.