Estimation of the Propensity Score
| Variable | Treated |
|---|---|
| Midsized city | 1.933 [1.025] |
| Urban fringe of large city | −0.862 [0.937] |
| Urban fringe of mid-sized city | −5.535 [1.855] |
| Rural | 2.155 [1.312] |
| Log mobility | 0.169 [0.125] |
| Percent white | −0.666 [0.756] |
| Percent Native American | 0.419 [0.755] |
| Percent Asian | −0.675 [0.756] |
| Percent limited English proficient | 0.072 [0.007] |
| Percent black | −0.626 [0.756] |
| Midsized city*percent black | −0.049 [0.010] |
| Urban fringe of large city*percent black | 0.01 [0.007] |
| Urban fringe of midsized city*percent black | −0.046 [0.014] |
| Rural*percent black | 0.033 [0.014] |
| Percent Hispanic | −0.644 [0.756] |
| Midsized city*percent Hispanic | −0.054 [0.012 |
| Urban fringe of large city*percent Hispanic | 0.016 [0.009] |
| Urban fringe of midsized city*percent Hispanic | −0.079 [0.020] |
| Rural*percent Hispanic | 0.015 [0.018] |
| Percent economically disadvantaged | −0.032 [0.005] |
| Midsized city*percent economically disadvantaged | 0.039 [0.012] |
| Urban fringe of large city*percent economically disadvantaged | −0.044 [0.012] |
| Urban fringe of mid-sized city*percent econ. disadvantaged | 0.046 [0.017] |
| Rural*percent economically disadvantaged | −0.069 [0.022] |
| log of Grade 12 enrollment | −0.044 [0.369] |
| Midsized city*Log of Grade 12 enrollment | −0.097 [0.157] |
| Urban fringe of large city*log of Grade 12 enrollment | 0.009 [0.137] |
| Urban fringe of midsized city*log of Grade 12 enrollment | 0.96 [0.334] |
| Rural*log of Grade 12 enrollment | −0.569 [0.213] |
| First lag of log of Grade 12 enrollment | − 1.413 [0.468] |
| Second lag of log of Grade 12 enrollment | − 1.096 [0.482] |
| First lag of log of Grade 11 enrollment | 0.411 [0.394] |
| Lag of log of SAT/ACT takers | 0.12 [0.304] |
| Lag of above 1100/24 on SAT/ACT | 0.068 [0.120] |
| Lag of number of graduates | 1.296 [0.488] |
| Second lag of log of SAT/ACT takers | −0.206 [0.306] |
| Second lag of above 1100/24 on SAT/ACT | 0.045 [0.114] |
| Second lag of number of graduates | 1.151 [0.515] |
| Observations | 5888 |
Robust standard errors in brackets.
Model includes school and year effects.