Effects of Malaria Exposure on a Variety of Outcomes, 1900–36 Cohorts, Independent Variable: Malaria Death Rate (Per 100,000) at Year of Birth
| Dependent Variable | Specification | |||
|---|---|---|---|---|
| OLS | IV | |||
| Coefficient | Standard Error | Coefficient | Standard Error | |
| School years | −0.004 | (0.004) | −0.040 | (0.018)** |
| Grade 8+ (× 100) | −0.011 | (0.045) | −0.423 | (0.211)* |
| Grade 12+ (× 100) | −0.075 | (0.043)* | −0.514 | (0.261)* |
| Grade 16+ (× 100) | 0.015 | (0.020) | 0.043 | (0.088) |
| Log (income) | −0.011 | (0.004)*** | −0.013 | (0.014) |
| Income < $6,000 ( × 100) | 0.147 | (0.058)** | 0.117 | (0.177) |
| Log (wages) | −0.011 | (0.005)** | −0.014 | (0.015) |
| Poverty status < 150 percent (× 100) | 0.079 | (0.043)* | 0.383 | (0.223)* |
| Worked 35 + hours/week (× 100) | −0.098 | (0.053)* | −0.122 | (0.215) |
| Worked 50+ weeks (× 100) | −0.047 | (0.047) | −0.347 | (0.151)** |
| Employed (× 100) | −0.116 | (0.042)*** | −0.081 | (0.165) |
| Female (× 100) | 0.032 | (0.028) | −0.177 | (0.174) |
| Log (cohort size) | 0.002 | (0.002) | 0.002 | (0.005) |
| PRCP, PRCPSQDa | No | Yes | ||
| Year fixed effects | Yes | Yes | ||
| State fixed effects | Yes | Yes | ||
| State-specific linear trends | Yes | Yes | ||
| Observations | 1,147 | 1,147 | ||
↵Notes: * significant at 10 percent; ** significant at 5 percent; *** significant at 1 percent. Standard errors (in parenthesis) are clustered on state of birth. All regressions are weighted by the number of underlying individuals in the state-year cohort. The IV estimates use TEMP2228 · HIGH to instrument for the malaria death rate.
↵a. The IV estimates control for precipitation and precipitation squared in “high” and “low” malaria states, respectively.