Census Year | All | 1980 | 1990 | 2000 |
---|---|---|---|---|
Birth year minimum | 1950 | 1950 | 1960 | 1970 |
Birth year maximum | 1979 | 1959 | 1969 | 1979 |
Hourly wage ($1990) | 10.16 | 9.91 | 9.88 | 10.83 |
Log hourly wage Shares | 2.11 | 2.08 | 2.09 | 2.16 |
Female | 0.51 | 0.50 | 0.52 | 0.52 |
Black | 0.11 | 0.11 | 0.11 | 0.12 |
Hispanic | 0.06 | 0.04 | 0.05 | 0.08 |
Married | 0.53 | 0.60 | 0.52 | 0.47 |
Any children | 0.42 | 0.45 | 0.41 | 0.40 |
Less than high school | 0.12 | 0.15 | 0.10 | 0.09 |
High school graduate | 0.34 | 0.37 | 0.35 | 0.29 |
Some college | 0.30 | 0.26 | 0.32 | 0.33 |
College graduate | 0.24 | 0.22 | 0.23 | 0.30 |
Moved out of birth state | 0.33 | 0.33 | 0.33 | 0.33 |
Wage sample | 0.83 | 0.81 | 0.85 | 0.86 |
N | 1,911,814 | 732,667 | 641,840 | 537,307 |
Notes: Data are taken from IPUMS versions of U.S. Census 5 percent samples for 1980, 1990, and 2000. Sample is noninstitutionalized U.S. natives with 5–8 years of potential labor market experience as defined in text.