Mean Differences Between Sibling Pairs with Divergent Health Measures
Number of Sibling pairs with difference | Difference in on SA | Difference in grade 12 by 17 | Difference in College Math | Difference in Literacy | |
---|---|---|---|---|---|
Major conditions | |||||
Ages 0–3 | 6,103 | 0.011** [0.004] | − 0.005 [0.006] | − 0.012** [0.006] | − 0.021* [0.012] |
Ages 4–8 | 5,986 | 0.014** [0.004] | − 0.020** [0.006] | − 0.015** [0.006] | − 0.035** [0.012] |
Ages 9–13 | 6,147 | 0.011** [0.004] | − 0.019** [0.006] | − 0.009 [0.006] | − 0.038** [0.012] |
Ages 14–18 | 8,103 | 0.035** [0.003] | − 0.020** [0.005] | − 0.023** [0.005] | − 0.029** [0.011] |
ADHD/conduct disorder | |||||
Ages 0–3 | 1,438 | 0.011 [0.008] | − 0.052** [0.013] | − 0.018 [0.012] | − 0.084** [0.026] |
Ages 4–8 | 1,619 | 0.029** [.009] | − 0.144** [0.013] | − 0.062** [0.011] | − 0.322** [0.025] |
Ages 9–13 | 1,650 | 0.038** [0.008] | − 0.208** [0.013] | − 0.094** [0.010] | − 0.463** [0.024] |
Ages 14–18 | 1,332 | 0.070** [0.011] | − 0.215** [0.015] | − 0.117** [0.011] | − 0.468** [0.026] |
Asthma | |||||
Ages 0–3 | 3,177 | − 0.010** [0.005] | − 0.016** [0.008] | 0.005 [0.008] | − 0.088** [0.017] |
Ages 4–8 | 4,427 | 0.000 [0.004] | − 0.004 [0.007] | 0.003 [0.007] | − 0.041** [0.015] |
Ages 9–13 | 5,217 | − 0.005 [0.004] | − 0.004 [0.006] | − 0.015** [0.007] | − 0.028** [0.014] |
Ages 14–18 | 4,675 | 0.010** [0.004] | − 0.01 [0.007] | − 0.018** [0.007] | − 0.017 [0.014] |
Major injury | |||||
Ages 0–3 | 10,789 | 0.002 [0.002] | − 0.016** [0.004] | − 0.005 [0.004] | − 0.041** [0.010] |
Ages 4–8 | 10,928 | − 0.003 [0.003] | − 0.016** [0.004] | − 0.006 [0.004] | − 0.045** [0.009] |
Ages 9–13 | 10798 | − 0.001 [0.003] | − 0.025** [0.004] | − 0.021** [0.004] | − 0.077** [0.009] |
Ages 14–18 | 11,055 | 0.004 [0.003] | − 0.033** [0.004] | − 0.026** [0.004] | − 0.082** [0.009] |
Congenital anomalies and perinatal problem | |||||
Ages 0–3 | 5,868 | 0.004 [0.004] | − 0.009 [0.006] | − 0.014** [0.006] | − 0.031** [0.012] |
Ages 4–8 | 755 | 0.033** [0.011] | − 0.058** [0.016] | − 0.01 [0.016] | − 0.091** [0.033] |
Ages 9–13 | 585 | 0.042** [0.012] | − 0.045** [0.019] | 0.003 [0.018] | − 0.113** [0.040] |
Ages 14–18 | 606 | 0.033** [0.013] | − 0.032* [0.018] | − 0.01 [0.017] | − 0.093** [0.039] |
Mean of outcome | 0.055 | 0.691 | 0.214 | − 0.014 |
↵Notes: Standard Errors in brackets. Column 1 reports the number of sibling pairs with differences in health measures at each age. The remaining columns report the average difference in outcomes for the pairs where there is a difference in the specified health condition. * denotes statistical significance at the 10 percent level. ** denotes significance at the 5 percent level.