Effect of the APIP over time | ||||||
---|---|---|---|---|---|---|
Sample: schools that adopt APIP and future-APIP adopters | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
log of AP course enrollment | percent 11th and 12th graders taking AB/IB exams | log of graduates | log of SAT/ACT takers | log score above 1100/24 on SAT/ACT | ln attend college | |
First year | 0.0805 [0.0787] | 1.8791 [0.9338]* | 0.0099 [0.0148] | −0.0315 [0.0451] | 0.1578 [0.0331]** | 0.0521 [0.0315] |
Second year | 0.0942 [0.0928] | 3.8755 [1.5498]* | 0.0107 [0.0234] | −0.0482 [0.0868] | 0.2275 [0.0262]** | 0.0602 [0.0250]* |
Third year and beyond | 0.3358 [0.1419]* | 3.4861 [1.4229]* | 0.0196 [0.0350] | −0.0915 [0.0513]* | 0.2764 [0.0387]** | 0.0726 [0.0403]* |
Observations | 318 | 222 | 578 | 578 | 578 | 226 |
Sample: schools that adopt APIP after 2000 and future-APIP adopters | ||||||
---|---|---|---|---|---|---|
log of AP course enrollment | percent 11th and 12th graders taking AB/IB exams | log of graduates | log of SAT/ACT takers | log score above 1100/24 on SAT/ACT | ln attend college | |
7 | 8 | 9 | 10 | 11 | 12 | |
First year | 0.0715 [0.0932] | 1.3633 [1.2020] | 0.0016 [0.0269] | −0.0494 [0.0593] | 0.2383 [0.1020]* | 0.0588 [0.0427] |
Second year | 0.1011 [0.1230] | 3.2194 [1.9485] | −0.0051 [0.0331] | −0.1194 [0.0973] | 0.3204 [0.0931]** | 0.0859 [0.0477]* |
Third year and beyond | 0.3173 [0.1775]* | 2.5845 [2.3064] | 0.0297 [0.0371] | −0.2184 [0.1101]* | 0.5791 [0.1104]** | 0.113 [0.0352]** |
Observations | 265 | 190 | 483 | 483 | 483 | 190 |
Robust standard errors in brackets. Standard error clustered at the district level.
+ significant at 10 percent;
↵* significant at 5 percent; ** significant at 1 percent.
Columns 1 through 6 are based on a panel of 57 schools. Columns 7 through 12 are based on 48 schools. All regressions are based on the preferred specification using the sample of APIP and future-APIP schools. All models include school demographic and enrollment variables, school fixed effects, and time fixed effects for each propensity score decile.