Summary Statistics for base level characteristics
| Variable | Ages 0–5 | Ages 0–1 | Ages 2–5 | |||
|---|---|---|---|---|---|---|
| Mean | Standard Deviation | Mean | Standard Deviation | Mean | Standard Deviation | |
| Base characteristics | ||||||
| Temperature (F) | 35.199 | 13.681 | 34.174 | 13.526 | 35.598 | 13.721 |
| Rain (inches) | 56.332 | 5.650 | 56.396 | 5.761 | 56.307 | 5.606 |
| Number of fathers at base | 6178.2 | 4488.9 | 6547.3 | 4543 | 6034.4 | 4459.4 |
| Percent of enlisted personnel requesting this base | 2.875 | 2.708 | 3.064 | 2.762 | 2.802 | 2.683 |
| Distance to closest city (miles) | 3.686 | 4.400 | 3.756 | 4.510 | 3.658 | 4.355 |
| Distance to closest city with pop 50K (miles) | 14.058 | 11.992 | 14.183 | 12.035 | 14.009 | 11.975 |
| Distance to closest city with pop 100K (miles) | 19.240 | 19.224 | 19.482 | 19.523 | 19.146 | 19.105 |
| Distance to MTF (miles) | 0.056 | 0.112 | 0.056 | 0.110 | 0.056 | 0.112 |
| Pollution average annual mean | ||||||
| Carbon monoxide (CO) (ppm) | 1.028 | 0.187 | 1.018 | 0.182 | 1.032 | 0.188 |
| Nitrogen dioxide (NO2) (ppm) | 0.019 | 0.006 | 0.019 | 0.006 | 0.019 | 0.006 |
| Ozone (O3) (ppm) | 0.053 | 0.008 | 0.052 | 0.008 | 0.053 | 0.008 |
| Lead (Pb) (ug/m3) | 0.097 | 0.125 | 0.096 | 0.124 | 0.098 | 0.126 |
| PM10 (particles with diameter ≤ 10 micrometers) (ug/m3) | 27.237 | 4.175 | 26.979 | 4.003 | 27.338 | 4.236 |
| Sulfur dioxide (SO2) (ppm) | 0.006 | 0.003 | 0.006 | 0.003 | 0.006 | 0.003 |
| Monitor information | ||||||
| Percent with county predictions for all pollutants | 0.184 | 0.388 | 0.192 | 0.394 | 0.181 | 0.385 |
| Percent with IDW15 predictions for all pollutants | 0.052 | 0.222 | 0.046 | 0.210 | 0.055 | 0.227 |
| Percent with IDW30 predictions for all pollutants | 0.496 | 0.500 | 0.487 | 0.500 | 0.499 | 0.500 |
| Average characteristics at base (from largest possible sample, includes children of all ages) | ||||||
| Percent officers at base | 0.179 | 0.152 | 0.171 | 0.143 | 0.182 | 0.155 |
| Percent stepchildren at base | 0.105 | 0.026 | 0.106 | 0.024 | 0.104 | 0.026 |
| Average total active months in service at base | 155.47 | 18.53 | 154.27 | 17.81 | 155.93 | 18.78 |
| Average number of dependents at base | 2.817 | 0.128 | 2.820 | 0.121 | 2.816 | 0.131 |
| Average dad age at base | 34.202 | 1.767 | 34.102 | 1.692 | 34.241 | 1.793 |
| Average children age at base | 8.809 | 0.957 | 8.732 | 0.938 | 8.839 | 0.962 |
| Percent white at base | 0.625 | 0.094 | 0.622 | 0.092 | 0.626 | 0.094 |
| Percent college at base | 0.311 | 0.158 | 0.303 | 0.150 | 0.314 | 0.160 |
| Percent newly enlisted at base | 0.112 | 0.054 | 0.117 | 0.052 | 0.111 | 0.054 |
| Percent gone next year at base | 0.269 | 0.101 | 0.265 | 0.097 | 0.271 | 0.103 |
| Percent children hospitalized at base | 0.058 | 0.017 | 0.058 | 0.017 | 0.058 | 0.017 |
| Percent children hospitalized at MTF at base | 0.037 | 0.016 | 0.038 | 0.016 | 0.036 | 0.016 |
| Percent children hospitalized at MTF at base for respiratory condition | 0.010 | 0.005 | 0.010 | 0.005 | 0.010 | 0.005 |
| Percent children hospitalized at MTF at base for external causes | 0.004 | 0.002 | 0.004 | 0.002 | 0.004 | 0.002 |
| N | 159,275 | 44,663 | 114,612 | |||
| Number of children | 94,113 | 36,552 | 71,683 | |||
| Number of sponsors | 67,582 | 32,309 | 54,756 | |||
| Number of bases | 177 | 142 | 175 | |||
Notes: ug/m3 stands for micrograms per cubic meter; ppm stands for parts per million. Sample: children aged 0–5 of married men enlisted in the army and stationed in the continental United States between 1989 and 1995, excluding stepchildren, children of officers and those without access to a MTF. The sample is further restricted to individuals in bases with at least one monitor for each pollutant within 50 miles. Observations with missing values for age, gender, occupation (PMOS), rank, and duty base identifier were also dropped.