Normalized LMC Measure | UR | UR5yr | Ed_UR | Ed_UR5yr |
---|---|---|---|---|
LMC main effect | 0.93** (−4.16) | 0.93** (− 3.87) | 0.96* (− 2.23) | 0.94** (−4.64) |
DO × LMC | 1.03** (2.98) | 1.03** (4.03) | 1.05** (3.76) | 1.05** (3.89) |
SC × LMC | 0.95** (−3.2) | 0.96** (− 2.95) | 0.91** (− 4.54) | 0.85** (−7.58) |
CG × LMC | 0.96 (−1.43) | 0.96 (−1.61) | 0.90* (− 2.17) | 0.82** (−3.58) |
Black × LMC | 1.15** (5.37) | 1.16** (4.89) | 1.20** (8.96) | 1.22** (7.76) |
Hispanic × LMC | 1.23* (2.54) | 1.23** (2.61) | 1.16 (1.58) | 1.18 (1.75) |
Female × LMC | 1.01 (1.36) | 1.01 (1.46) | 1.01 (1.31) | 1.02 (1.54) |
Distance from birth state | 0.96** (− 53.3) | 0.96** (− 66.45) | 0.96** (− 39.66) | 0.96** (− 39.33) |
Education-specific income | 2.80** (7.34) | 2.74** (6.91) | 4.74** (9.09) | 4.67** (7.94) |
In division of birth | 2.74** (63.06) | 2.73** (65.61) | 2.65** (46.87) | 2.65** (46.68) |
Education-specific flows | 253.72** (160.62) | 256.49** (150.96) | 237.76** (245.13) | 237.58** (251.42) |
Choice state FEs | Yes | Yes | Yes | Yes |
Choice region × birth year FE | Yes | Yes | Yes | Yes |
↵Notes: Top number in cell is implied odds ratio. Z-statistics computed using clustered standard errors on labor market entry year are in parentheses. * indicates significance at the 5 percent level, ** at the 1 percent level. Data are taken from IPUMS versions of U.S. Census 5 percent samples for 1980, 1990, and Sample is noninstitutionalized U.S. natives with 5–8 years of potential labor market experience and positive wages in the previous year. Observations used in estimation were a random 50 percent sample of the sample used in Table 3.