Panel A Bartik Measures of Birth State Labor Market Conditions (LMC) | ||||
---|---|---|---|---|
Normalized LMC Measure | Bartik | Bartik5yr | Ed_bartik | Ed_bartik5yr |
LMC main effect | −0.016** (0.006) | −0.012** (0.004) | −0.007* (0.003) | −0.008** (0.003) |
Dropout | −0.056*** (0.009) | −0.061*** (0.010) | −0.055*** (0.009) | −0.055*** (0.009) |
Some college | 0.073*** (0.011) | 0.075*** (0.012) | 0.073*** (0.011) | 0.079*** (0.011) |
College graduate | 0.159*** (0.011) | 0.160*** (0.012) | 0.168*** (0.012) | 0.162*** (0.011) |
DO × LMC | 0.000 (0.007) | −0.005 (0.005) | 0.002 (0.004) | 0.002 (0.003) |
SC × LMC | 0.003 (0.007) | 0.001 (0.004) | 0.003 (0.005) | 0.002 (0.004) |
CG × LMC | 0.013 (0.009) | −0.006 (0.005) | −0.005 (0.005) | −0.008* (0.004) |
R-squared | 0.057 | 0.058 | 0.057 | 0.058 |
N | 1.60E + 06 | 1.60E + 06 | 1.60E + 06 | 1.60E + 06 |
Panel B Unemployment Rate Measures of Birth State Labor Market Conditions (LMC) | ||||
---|---|---|---|---|
Normalized LMC Measure | UR | UR5yr | Ed_UR | Ed_UR5yr |
LMC main effect | 0.007** (0.002) | 0.005** (0.002) | 0.014*** (0.002) | 0.018*** (0.002) |
Dropout | −0.053*** (0.009) | −0.052*** (0.009) | −0.078*** (0.014) | −0.085*** (0.015) |
Some college | 0.077*** (0.011) | 0.077*** (0.011) | 0.095*** (0.012) | 0.107*** (0.010) |
College graduate | 0 171*** (0.010) | 0.174*** (0.010) | 0.231*** (0.013) | 0.258*** (0.015) |
DO × LMC | 0.003 (0.003) | 0.004 (0.003) | 0.011** (0.004) | 0.014*** (0.004) |
SC × LMC | 0.007** (0.003) | 0.006* (0.003) | 0.029*** (0.005) | 0.051*** (0.006) |
CG × LMC | 0.016*** (0.003) | 0.017*** (0.003) | 0.034*** (0.005) | 0.064*** (0.006) |
R-squared | 0.058 | 0.058 | 0.062 | 0.063 |
N | 1.60E + 06 | 1.60E + 06 | 1.00E + 06 | 1.00E + 06 |
Notes: Data are taken from IPUMS versions of U.S. Census 5 percent samples for 1980, 1990, and 2000. Sample is noninstitutionalized U.S. natives with 5–8 years of potential labor market experience and positive wages in the previous year. All specifications include dummy variables for sex, race (Black/White), Hispanic ethnicity, marital status (married or not), and children (present or not). Education group specific birth state and birth year fixed effects are also included.