Summary Statistics for Children aged 0–5
| Variable | Children 0–5 (N = 159,275) | Children 0–1 (N = 44,663) | Children 2–5 (N = 114,612) | |||
|---|---|---|---|---|---|---|
| Mean | Standard Deviation | Mean | Standard Deviation | Mean | Standard Deviation | |
| Children’s characteristics | ||||||
| Year | 92.094 | 1.987 | 92.192 | 1.908 | 92.056 | 2.016 |
| Male = 1 | 0.51 | 0.5 | 0.511 | 0.5 | 0.509 | 0.5 |
| Age | 2.671 | 1.607 | 0.632 | 0.482 | 3.466 | 1.116 |
| White, non-Hispanic = 1 | 0.6 | 0.49 | 0.63 | 0.483 | 0.588 | 0.492 |
| Number of years observed in sample | 3.187 | 1.601 | 2.493 | 1.369 | 3.458 | 1.604 |
| Moved in year = 1 (observed consecutively) | 0.291 | 0.454 | 0.236 | 0.425 | 0.3 | 0.458 |
| Moved in year = 1 (not observed consecutively) | 0.317 | 0.465 | 0.24 | 0.427 | 0.329 | 0.47 |
| Gone next year = 1 | 0.259 | 0.438 | 0.272 | 0.445 | 0.254 | 0.435 |
| Hospitalized at least once during year | 0.102 | 0.302 | 0.248 | 0.432 | 0.045 | 0.207 |
| Hospitalized in MTF | 0.063 | 0.242 | 0.138 | 0.345 | 0.033 | 0.179 |
| Hospitalized in MTF for respiratory condition | 0.016 | 0.126 | 0.028 | 0.165 | 0.012 | 0.107 |
| Hospitalized in MTF for external cause | 0.004 | 0.06 | 0.003 | 0.058 | 0.004 | 0.06 |
| Hospitalized in MTF for nonrespiratory condition | 0.046 | 0.209 | 0.112 | 0.315 | 0.02 | 0.139 |
| Father and mother characteristics | ||||||
| Number of dependents (including wife) | 2.43 | 1.204 | 2.227 | 1.174 | 2.51 | 1.206 |
| Some college or higher | 0.118 | 0.323 | 0.102 | 0.303 | 0.124 | 0.33 |
| Father’s age | 29.259 | 5.283 | 27.566 | 5.241 | 29.919 | 5.151 |
| Mother hospitalized at least once during year | 0.202 | 0.401 | 0.362 | 0.481 | 0.139 | 0.346 |
| Mother hospitalized in MTF | 0.138 | 0.345 | 0.244 | 0.429 | 0.096 | 0.295 |
| Mother hospitalized in MTF for pregnancy-related | 0.108 | 0.31 | 0.223 | 0.416 | 0.063 | 0.242 |
| Total active military service in months | 106.497 | 61.969 | 87.629 | 60.435 | 113.85 | 60.996 |
| Number of months since reenlistment | 30.03 | 26.618 | 27.038 | 24.307 | 31.196 | 27.378 |
| In the military fewer than six years = 1 | 0.249 | 0.433 | 0.385 | 0.487 | 0.196 | 0.397 |
| Increased rank (observed consecutively) = 1 | 0.188 | 0.391 | 0.227 | 0.419 | 0.174 | 0.379 |
| Increased education (observed consecutively) = 1 | 0.021 | 0.143 | 0.019 | 0.136 | 0.022 | 0.145 |
Sample: children aged 0–5 of married men enlisted in the army and stationed in the Continental United States between 1989 and 1995, excluding stepchildren, children of officers, and those without access to an MTF. The sample is further restricted to individuals in bases with at least one monitor for each pollutant within 50 miles. Observations with missing values for age, gender, occupation (PMOS), rank, and duty base identifier were also dropped.