Panel A Descriptive Statistics (Unweighted) | |||||
---|---|---|---|---|---|
LMC Measure | Mean | Standard Deviation | Minimum | Maximum | N |
Bartik | 0.020 | 0.019 | −0.048 | 0.061 | 1,581 |
Ed_bartik | |||||
Dropouts | 0.041 | 0.057 | −0.321 | 0.311 | 1,581 |
High school graduates | 0.039 | 0.041 | −0.173 | 0.223 | 1,581 |
1–3 years college | 0.043 | 0.034 | −0.136 | 0.206 | 1,581 |
4 + years college | 0.045 | 0.032 | −0.176 | 0.189 | 1,581 |
Bartik5yr | 0.020 | 0.008 | −0.006 | 0.050 | 1,377 |
Ed_bartik5yr | |||||
Dropouts | 0.041 | 0.029 | −0.050 | 0.239 | 1,377 |
High school graduates | 0.038 | 0.020 | −0.021 | 0.173 | 1,377 |
1–3 years college | 0.043 | 0.017 | −0.014 | 0.165 | 1,377 |
4+ years college | 0.045 | 0.016 | 0.003 | 0.134 | 1,377 |
UR | 0.060 | 0.021 | 0.019 | 0.174 | 1,579 |
Ed_UR | |||||
High school or less | 0.078 | 0.031 | 0.017 | 0.212 | 1,122 |
More than high school | 0.039 | 0.015 | 0.007 | 0.126 | 1,122 |
UR5yr | 0.061 | 0.018 | 0.022 | 0.144 | 1,477 |
Ed_UR5yr | |||||
High school or less | 0.078 | 0.026 | 0.028 | 0.174 | 1,020 |
More than high school | 0.039 | 0.012 | 0.015 | 0.084 | 1,020 |
Panel B Correlations across Measures (Unweighted) | ||||
---|---|---|---|---|
Bartik | Bartik5yr | UR | UR5yr | |
Bartik | 1.00 | |||
Bartik_5yr | 0.50 | 1.00 | ||
UR | −0.29 | −0.16 | 1.00 | |
UR_5yr | −0.11 | −0.16 | 0.93 | 1.00 |
Notes: Bartik measures computed using state employment by industry figures from BEA SA25 tables for 1970–2000. Weights for education-specific Bartiks estimated from U.S. Cenus data for 1980, 1990, and Harmonization of BEA and Census industry codes available from the author. State unemployment rates are published BLS data for 1970–2000, collected and provided by Lawrence Katz for 1970–93. Education-specific unemployment rates computed by the author using Outgoing Rotations Group CPS microdata for 1979–2000. More details on variable construction provided in the text.