Probabilities of enrolling in advanced high school courses by absolute and relative measures of student ability in math and reading
Low | Medium | High | Ratio: High to low | |
---|---|---|---|---|
Math ability | ||||
Advanced algebra | 0.131 | 0.182 | 0.305 | 2.33 |
Advanced English | 0.294 | 0.446 | 0.688 | 2.34 |
Reading ability | ||||
Advanced algebra | 0.118 | 0.185 | 0.322 | 2.75 |
Advanced English | 0.226 | 0.457 | 0.763 | 3.38 |
Notes: Based on data for all tenth graders in 2002/03 for whom we have data on all the relevant variables. Ability in math and reading are measured by normalized scores on end-of-course tests in eighth grade.