Means of Health Variables at Various Ages
Age 0–3 | Age 4–8 | Age 9–13 | Age 14–18 | |
---|---|---|---|---|
Diagnoses related to | ||||
Any major condition | 0.154 | 0.148 | 0.153 | 0.219 |
ADHD/conduct disorder | 0.033 | 0.037 | 0.038 | 0.030 |
Asthma | 0.081 | 0.125 | 0.144 | 0.120 |
Major injury | 0.412 | 0.412 | 0.386 | 0.404 |
Congenital/perinatal problem | 0.156 | 0.016 | 0.012 | 0.013 |
Any of the above | 0.599 | 0.563 | 0.544 | 0.642 |
Number of major diagnoses | 0.208 [0.580] | 0.228 [0.691] | 0.216 [0.628] | 0.335 [0.806] |
Maximum number of major diagnoses | 11 10.500 | 12 10.320 | 10 9.45 | 14 10.01 |
Number total diagnoses major and minor | [5.28] | [5.72] | [5.76] | [6.48] |
Number of observations (N = 50,404) |
Notes: Standard deviations of continuous variables in brackets. Sample is drawn from administrative records from the province of Manitoba and includes children born between the years 1979 and 1987 excluding 1983.