Pattern of Health Conditions Across Age Groups
Age Pattern | Major Condition | ADHD/Conduct Disorder | Asthma | Major Injury |
---|---|---|---|---|
0000 | 52.64 | 89.82 | 71.69 | 17.94 |
0001 | 12.02 | 1.37 | 4.29 | 7.97 |
0010 | 6.28 | 1.67 | 4.70 | 6.47 |
0011 | 2.99 | 0.70 | 2.46 | 5.00 |
0100 | 6.46 | 1.99 | 4.03 | 7.62 |
0101 | 1.72 | 0.12 | 0.54 | 4.70 |
0110 | 1.54 | 0.50 | 1.95 | 4.47 |
0111 | 0.97 | 0.51 | 2.26 | 4.59 |
1000 | 7.45 | 2.46 | 3.45 | 8.73 |
1001 | 2.05 | 0.07 | 0.30 | 4.52 |
1010 | 1.15 | 0.12 | 0.35 | 4.31 |
1011 | 0.60 | 0.06 | 0.30 | 3.85 |
1100 | 1.77 | 0.35 | 1.07 | 5.70 |
1101 | 0.63 | 0.02 | 0.27 | 4.23 |
1110 | 0.79 | 0.10 | 0.79 | 4.32 |
1111 | 0.93 | 0.13 | 1.55 | 5.58 |
N = 50,404 |
Notes: Reported numbers are percentages of children with diagnoses. Patterns reflect whether the child had a diagnostic code for a particular condition in each of the age categories 0–3, 4–8, 9–13, 14–18. For example, 0000 denotes have no diagnoses for any of the four age categories, while 0001 denotes having a diagnosis between ages 14–18 only, 1100 denotes having a diagnosis at ages 0–3 and ages 4–8, but not 9–13 and 14–18.