Dependent Variable | Sample | ||||
---|---|---|---|---|---|
White Males | White Females | Black Males | Black Females | High Malaria States | |
School years | −0.052 (0.031)* | −0.036 (0.026) | −0.019 (0.042) | −0.041 (0.035) | −0.054 (0.021)** |
Grade 12+ (×100) | −0.818 (0.489) | −0.455 (0.419) | 0.000 (0.429) | −0.862 (0.462)* | −0.671 (0.285)** |
Log (income) | −0.011 (0.017) | −0.025 (0.032) | 0.005 (0.023) | −0.014 (0.037) | 0.017 (0.015) |
Poverty status < 150 percent (× 100) | 0.826 (0.483)* | 0.171 (0.263) | −0.242 (0.432) | 0.497 (0.363) | 0.335 (0.301) |
PRCP, PRCPSQDa | Yes | Yes | Yes | Yes | Yes |
Year fixed effects | Yes | Yes | Yes | Yes | Yes |
State fixed effects | Yes | Yes | Yes | Yes | Yes |
State-specific linear trends | Yes | Yes | Yes | Yes | Yes |
Observations | 1,147 | 1,147 | 838 | 844 | 265 |
↵Notes: * significant at 10 percent; ** significant at 5 percent; *** significant at 1 percent. Standard errors (in parenthesis) are clustered on state of birth. All regressions are weighted by the number of underlying individuals in the state-year cohort.
↵a. The IV estimates control for precipitation and precipitation squared in “high” and “low” malaria states, respectively.