Specification checks. Family fixed effects
| Dependent variable: Child hospitalized last year for respiratory condition ( = 1 ) | (1) | (2) | (3) | (4) | (5) | (6) |
|---|---|---|---|---|---|---|
| Aged 2–5 | Aged 0–5 | Aged 2–6 | Aged 2–5 | Aged 2–5 | Aged 2–5 | |
| Family fixed effects, all controls, and quarterly weather | Family fixed effects, all controls, and quarterly weather | Family fixed effects, all controls, and quarterly weather | Dropped 1st and 99th percentiles | Drop if pollutant value > 95th percentile | Dependent variable: Hospitalized last year for nonrespiratory cause | |
| CO | 0.024** [0.011] | 0.028*** [0.011] | 0.024*** [0.008] | 0.011 [0.013] | 0.004 [0.014] | −0.003 [0.016] |
| PM10 (*100) | −0.007 [0.047] | −0.021 [0.039] | −0.024 [0.036] | −0.004 [0.056] | 0.017 [0.064] | −0.017 [0.060] |
| SO2 | 0.239 [1.117] | −0.154 [0.822] | 0.411 [0.951] | 0.837 [1.237] | 0.093 [0.899] | 0.054 [1.539] |
| NO2 | −0.353 [0.567] | 0.19 [0.517] | −0.36 [0.364] | −0.194 [0.686] | −0.432 [0.670] | −0.316 [0.650] |
| O3 | 0.350** [0.154] | 0.310** [0.151] | 0.305** [0.123] | 0.092 [0.402] | 0.611 [0.440] | −0.019 [0.245] |
| Obs | 114612 | 159275 | 140666 | 100466 | 95456 | 114612 |
| R-2 | 0.5 | 0.46 | 0.46 | 0.52 | 0.53 | 0.51 |
See notes in Table 4.
↵* significant at 10 percent; ** significant at 5 percent; *** significant at 1 percent