APIP effect on percentage of 11th and 12th graders who took at least one AP or IB exam by gender and ethnicity | ||||||
---|---|---|---|---|---|---|
Sample: schools that will have adopted APIP by 2008 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
All | Black | White | Hispanic | Female | Male | |
First year | 1.8791 [0.9338]* | 2.505 [0.619]** | −0.203 [1.896] | 2.033 [1.035]* | 2.035 [0.911]* | 1.943 [0.951]* |
Second year | 3.8755 [1.5498]* | 4.293 [1.891]* | −1.163 [2.43] | 5.309 [1.820]* | 4.337 [1.225]** | 3.705 [1.288]* |
Third year and beyond | 3.4861 [1.4229]* | 2.673 [1.717] | 0.388 [2.058] | 6.099 [2.893]* | 2.125 [1.287] | 5.657 [1.665]** |
School fixed effects? | YES | YES | YES | YES | YES | YES |
Controls? | YES | YES | YES | YES | YES | YES |
Year by decile fixed effects? | YES | YES | YES | YES | YES | YES |
Observations | 226 | 221 | 195 | 225 | 217 | 217 |
Number of campus | 57 | 56 | 51 | 57 | 56 | 56 |
Robust standard errors in brackets.
↵+ significant at 10 percent;
* significant at 5 percent; ** significant at 1 percent. Standard errors clustered at the school district level. Control variables include all school demographic and enrollment variables.