Panel A Bartik Measures of Birth State Labor Market Conditions | ||||
---|---|---|---|---|
Normalized LMC Measure | Bartik | Bartik5yr | Ed_bartik | Ed_bartik5yr |
LMC main effect | 0.021 (0.013) | 0.038*** (0.006) | 0.010 (0.007) | 0.019*** (0.005) |
Dropout | −0.161*** (0.010) | −0.164*** (0.011) | −0.162*** (0.010) | −0.171*** (0.010) |
Some college | 0.130*** (0.010) | 0.104*** (0.010) | 0.124*** (0.010) | 0.110*** (0.010) |
College graduate | 0.418*** (0.009) | 0.380*** (0.009) | 0.405*** (0.010) | 0.407*** (0.009) |
DO × LMC | −0.007 (0.010) | −0.002 (0.007) | −0.006 (0.006) | −0.011* (0.005) |
SC × LMC | −0.020** (0.007) | −0.019*** (0.004) | −0.004 (0.005) | −0.011** (0.004) |
CG × LMC | −0.018 (0.010) | −0.034*** (0.005) | 0.008 (0.007) | 0.002 (0.005) |
R-squared | 0.201 | 0.201 | 0.201 | 0.201 |
N | 1.60E + 06 | 1.60E + 06 | 1.60E + 06 | 1.60E + 06 |
Panel B Unemployment Rate Measures of Birth State Labor Market Conditions | ||||
---|---|---|---|---|
Normalized LMC Measure | UR | UR5yr | Ed_UR | Ed_UR5yr |
LMC main effect | −0.055*** (0.004) | −0.059*** (0.003) | −0.037*** (0.004) | −0.050*** (0.005) |
Dropout | −0.166*** (0.009) | −0.166*** (0.010) | −0.135*** (0.015) | −0.204*** (0.016) |
Some college | 0.133*** (0.010) | 0.136*** (0.010) | 0.118*** (0.014) | 0.081*** (0.017) |
College graduate | 0.427*** (0.012) | 0.431*** (0.012) | 0.527*** (0.011) | 0.512*** (0.012) |
DO × LMC | 0.007 (0.003) | 0.005 (0.004) | −0.006 (0.006) | −0.004 (0.007) |
SC × LMC | 0.014*** (0.002) | 0.015*** (0.002) | −0.006 (0.005) | −0.020** (0.006) |
CG × LMC | 0.030*** (0.003) | 0.033*** (0.003) | 0.019*** (0.005) | 0.021*** (0.005) |
R-squared | 0.203 | 0.203 | 0.234 | 0.234 |
N | 1.60E + 06 | 1.60E + 06 | 1.00E+ 06 | 1.00E + 06 |
Notes: Dependent variable is log hourly wages. Data are taken from IPUMS versions of U.S. Census 5 percent samples for 1980, 1990, and 2000. Sample is noninstitutionalized U.S. natives with 5–8 years of potential labor market experience and positive wages in the previous year.