Top 10 ICD9 Codes for Congenital Anomalies at Each Age
ICD9 | Description of condition | Number of Cases | Percent of Cases |
---|---|---|---|
0–3-year-olds (total Number of diagnoses = 11,469) | |||
7686 | Mild/moderate birth asphyxia | 1,724 | 15.03 |
7742 | Neonatal Jaundice–preterm delivery | 980 | 8.54 |
770.6 | Transitory tachypnea newborn-wet lung | 965 | 8.41 |
770.1 | Meconium aspiration syndrome | 770 | 6.71 |
769 | Respiratory distress syndrome | 694 | 6.05 |
7756 | Neonatal hypoglycemia | 571 | 4.98 |
7685 | Severe birth asphyxia | 504 | 4.39 |
746 | Other congenital anomalies of heart | 459 | 4.00 |
745 | Bulbus cordis and other anomalies of cardiac | 391 | 3.41 |
775 | septum closure Endocrine/metabolic disorder fetus/newborn | 383 | 3.34 |
4–8-year-olds (total number of diagnoses = 1,071) | |||
746 | Other congenital anomalies of heart | 420 | 39.22 |
745 | Bulbus cordis and other anomalies of cardiac | 179 | 16.71 |
747 | septum closure Other congenital anomalies of circulatory systems | 90 | 8.40 |
749 | Cleft palate and cleft lip | 79 | 7.38 |
751 | Other congenital anomaly of digestive system | 55 | 5.14 |
7455 | Ostium secundum type atrial septal defect | 27 | 2.52 |
741 | Spina bifida | 19 | 1.77 |
75689 | Other congenital musculoskelatal anomalies | 11 | 1.03 |
9–13-year-olds (total number of diagnoses = 730) | |||
746 | Other congenital anomalies of heart | 386 | 52.88 |
745 | Bulbus cordis and other anomalies of cardiac septum closure | 104 | 14.25 |
749 | Cleft palate and cleft lip | 47 | 6.44 |
747 | Other congenital anomalies of circulatory systems | 45 | 6.16 |
741 | Spina bifida | 23 | 3.15 |
751 | Other congenital anomaly of digestive system | 15 | 2.05 |
7455 | Ostium secundum type atrial septal defect | 11 | 1.51 |
14–18-year-olds (total number of diagnoses = 724) | |||
746 | Other congenital anomalies of heart | 395 | 54.56 |
745 | Bulbus cordis and other anomalies of cardiac | 87 | 12.02 |
747 | septum closure Other congenital anomalies of circulatory systems | 57 | 7.87 |
749 | Cleft palate and cleft lip | 44 | 6.08 |
741 | Spina bifida | 25 | 3.45 |
751 | Other congenital anomaly of digestive system | 19 | 2.62 |
Note: Includes only congenital/perinatal anomalies that are also major pediatric ADGs. Cells with fewer than ten people not reported.