Summary Statistics
Summary statistics for demographics for APIP schools and other comparison groups | ||||||
---|---|---|---|---|---|---|
APIP Schools | Future APIP Schools | Non-APIP Schools | ||||
1993–1999 | 2000–2005 | 1993–1999 | 2000–2005 | 1993–1999 | 2000–2005 | |
Treat | 0.15 (0.36) | 0.74 (0.44) | 0.00 (0.0) | 0.00 (0.0) | 0.00 (0.0) | 0.00 (0.0) |
Enrollment | 1,629.02 (649.81) | 1,731.97 (710.62) | 2,108.04 (625.75) | 2,068.36 (511.64) | 716.85 (781.97) | 751.56 (833.36) |
Mobility | 479.30 (184.28) | 469.03 (187.08) | 592.63 (205.23) | 568.74 (155.26) | 178.19 (199.44) | 180.73 (197.25) |
Percent white | 32.67 (30.31) | 28.71 (27.93) | 26.69 (14.59) | 17.30 (12.95) | 59.38 (29.46) | 53.36 (30.42) |
Percent black | 36.68 (31.86) | 31.98 (28.49) | 15.69 (15.6) | 13.50 (12.43) | 10.32 (15.64) | 11.30 (17.08) |
Percent Hispanic | 27.68 (24.46) | 36.04 (26.02) | 53.71 (21.35) | 66.05 (18.98) | 28.92 (28.9) | 33.67 (29.5) |
Percent Asian | 2.58 (3.41) | 2.34 (3.96) | 3.69 (3.45) | 2.51 (2.96) | 1.09 (2.76) | 1.12 (2.98) |
Percent free lunch | 34.19 (22.97) | 38.68 (23.9) | 34.62 (20.8) | 48.08 (27.44) | 30.42 (23.97) | 35.51 (26.25) |
Percent limited English | 9.50 (14.33) | 10.16 (12.61) | 10.01 (9.68) | 11.84 (10.21) | 3.57 (7.71) | 3.83 (6.8) |
Grade 12 | 280.96 (125.96) | 315.48 (147.63) | 374.02 (126.18) | 391.47 (125.88) | 139.45 (166.03) | 156.89 (186.44) |
Lag Grade 11 | 329.44 (142.7) | 359.90 (156.15) | 439.05 (152.53) | 450.64 (151.79) | 156.39 (187.78) | 172.80 (206.57) |
2nd lag Grade 10 | 397.85 (170.2) | 426.05 (182.02) | 519.11 (170.5) | 539.03 (140.23) | 177.57 (211.62) | 187.65 (222.18) |
City | 0.902 (0.23) | 0.769 (0.42) | 0.813 (0.39) | 0.672 (0.47) | 0.182 (0.39) | 0.197 (0.4) |
Rural | 0.00 (0.0) | 0.013 (0.11) | 0.00 (0.0) | 0.025 (0.16) | 0.489 (0.5) | 0.373 (0.48) |
High school graduates | 267.00 (126.6) | 321.09 (148.86) | 335.94 (112.83) | 378.75 (123.29) | 132.25 (156.32) | 156.08 (183.87) |
AP course Enrollment | 389.08 (218.79) | 414.68 (252.67) | 412.84 (240.34) | 405.55 (264.61) | 270.03 (318.23) | 339.58 (353.11) |
Percent 11 and 12th graders taking AP/IB (all) | – | 20.42 (8.98) | – | 15.07 (10.32) | – | 9.62 (11.62) |
Percent 11 and 12th graders taking AP/IB (black) | – | 12.90 (7.72) | – | 9.09 (7.65) | – | 6.38 (10.27) |
Percent 11 and 12th graders taking AP/IB (Hispanic) | – | 14.19 (9.28) | – | 12.50 (8.23) | – | 7.68 (10.24) |
Percent 11 and 12th graders taking AP/IB (white) | – | 29.60 (15.54) | – | 23.88 (20.08) | – | 12.58 (14.78) |
Graduates taking SAT/ACT | 143.02 (92.11) | 160.03 (92.27) | 184.67 (79.29) | 208.73 (114.72) | 76.05 (106.82) | 82.49 (120.35) |
Graduates scoring above 1100/24 on SAT/ACT | 31.72 (39.39) | 36.77 (39.4) | 33.18 (26.84) | 33.46 (32.1) | 20.78 (43.35) | 27.52 (54.61) |
College enrollees (any college in Texas) | – | 131.84 (89.91) | – | 151.89 (83.78) | – | 94.48 (108.44) |
Percent graduates above 1100/24 on SAT/ACT (all) | 16.44 (13.94) | 18.25 (15.33) | 18.05 (13.44) | 15.81 (13.88) | 18.04 (12.8) | 20.70 (13.53) |
Percent graduates above 1100/24 on SAT/ACT (black) | 5.28 (6.25) | 5.80 (6.67) | 7.13 (7.27) | 6.00 (6.39) | 6.48 (9.6) | 7.68 (9.92) |
Percent graduates above 1100/24 on SAT/ACT (white) | 32.65 (15.51) | 37.76 (13.04) | 29.16 (19.9) | 31.34 (22.39) | 23.74 (14.44) | 27.78 (14.46) |
Percent graduates above 1100/24 on SAT/ACT (Hispanic) | 10.78 (11.22) | 12.33 (11.66) | 11.38 (14.11) | 10.34 (10.18) | 9.54 (11.58) | 12.46 (12.77) |
Percent graduates who pass TAAS/TASP | 35.814 (16.54) | 59.997 (15.31) | 37.836 (10.67) | 58.207 (12.36) | 42.281 (16.21) | 65.114 (17.7) |
Percent 9th–12th graders taking college courses Number of schools | 15.518 (8.82) 40 | 18.408 (7.37) | 13.177 (7.61) 18 | 17.987 (7.34) | 14.917 (9.86) 1 | 16.527 (11.45), 413 |
Number of schools | 40 | 18 | 1,413 |
Notes: School demographic data, high school graduation, and SAT/ACT data are available for 1993 through 2005; AB/IB examination data are available for years 2001 through 2005; college matriculation data are available for years 2001 through 2005; and AP course enrollments are available for 2000 through 2005. As such, the number of observations varies from variable to variable. While the regressions are estimated on a balanced sample, the sample averages show all the available data. Future APIP schools are those schools that will have adopted the APIP by 2008 but had not done so by 2005.
Mobility is the number of students who were enrolled in the school for less than 83 percent of the school year. Students have attained TAAS/TAKS equivalency if they have done well enough on the exit-level TAAS to have a 75 percent likelihood of passing the Texas Academic Skills Program tests for college readiness. College is the count of students who matriculated in college the fall after high school graduation in any school in Texas.