Effects in Fall 2009
| Women | Men | All | |||||||
|---|---|---|---|---|---|---|---|---|---|
| First-Years 1 | Second-Years 2 | All 3 | First-Years 4 | Second-Years 5 | All 6 | First-Years 7 | Second-Years 8 | All 9 | |
| (Hypothetical) program earnings | 7.22 (58.4) | 60.0 (68.7) | 33.5 (44.2) | 77.6 (73.2) | 22.8 (77.9) | 36.8 (52.7) | 22.7 (45.2) | 54.1 (51.4) | 33.0 (33.9) |
| Average grades | 1.44 (0.917) | 0.344 (1.17) | 0.844 (0.736) | 1.36 (1.49) | −2.16 (1.46) | −0.448 (1.06) | 1.35 (0.803)* | −0.618 (0.912) | 0.299 (0.603) |
| GPA | 0.148 (0.079)* | 0.019 (0.096) | 0.082 (0.062) | 0.083 (0.127) | −0.144 (0.122) | −0.037 (0.088) | 0.119 (0.068)* | −0.041 (0.074) | 0.033 (0.050) |
| Number of courses with grade of at least 70 percent | 0.196 (0.163) | 0.166 (0.184) | 0.180 (0.121) | 0.224 (0.226) | 0.072 (0.230) | 0.127 (0.162) | 0.197 (0.132) | 0.131 (0.141) | 0.145 (0.096) |
| Total grade percentage points over 70 percent | −0.620 (2.32) | 2.17 (2.69) | 0.776 (1.75) | 2.76 (2.74) | 0.782 (3.02) | 1.21 (1.99) | 0.152 (1.75) | 2.05 (2.02) | 0.921 (1.32) |
| N | 395 | 334 | 729 | 209 | 165 | 374 | 604 | 499 | 1,103 |
Notes: “Number of courses with grade of at least 70 percent” is the total number of courses in which the student received a grade at 70 percent or higher. “Total grade percentage points over 70 percent” is the sum of the percentage points by which the student’s grades exceeded 70 percent. Each row reports coefficients from regressions of the indicated variable on a treatment dummy, with sampling strata controls (gender, year in school, and high school grade quartile) and controls for high school grade average, whether students’ first language is English, parents’ education, and whether students answered questions on program rules correctly. Full-year courses are excluded from the calculation of all five dependent variables. “First-Year” and “Second-Year” continue to refer to the students’ standing during the program period. Robust standard errors are in parentheses.
↵* significant at 10 percent;
** significant at 5 percent;
*** significant at 1 percent