State Trends (1) | Source of Fleterogeneity | Destruction Measure | |||||||
---|---|---|---|---|---|---|---|---|---|
Males Only (2) | Urban Area Only (3) | Top Quartile Destruction (4) | Parent Died During WWII 5 | Father Fought in WWII 6 | School Destruction 7 | Missing Teachers 8 | Number of Years Exposed 9 | ||
Rubble per capita X born 1922–39 | −0.0262** (0.0127) | −0.0423** (0.0187) | −0.0404** (0.0178) | −0.7575*** (0.2434) | −0.0276** (0.0127) | −0.0245* (0.0138) | −0.0243* (0.0130) | −0.0251** (0.0129) | |
Mother died during WWII | −0.6602*** (0.2062) | −0.6859*** (0.2078) | |||||||
Father died during WWII | 0.0493 (0.1470) | (0.0074) (0.1474) | |||||||
Father fought in WWII | −0.5579*** (0.1556) | ||||||||
Percentage of schools destroyed X born 1922–39 Percentage of missing teachers X born 1922–39 | −0.0108** (0.0045) | −0.0019 (0.0046) | |||||||
Rubble per capita X Number of years Exposed to WWII | −0.0046** (0.0023) | ||||||||
R2 | 0.162 | 0.151 | 0.157 | 0.173 | 0.172 | 0.183 | 0.172 | 0.172 | 0.17 |
N | 3,702 | 1,805 | 2,140 | 3,702 | 3,702 | 3,396 | 3,523 | 3,523 | 3,702 |
↵Notes: Standard errors clustered by region and birth year are shown in parentheses. Asterisks denote significance levels (*=0.10, **=0.05, *** =0.01). Each column controls for region and birth-year fixed effects. Other controls in each regression are gender and rural dummies and the interaction of prewar regional population density with birth-year dummies.