Rubble per capita X born 1925–29 | 0.0386 (0.0325) |
Rubble per capita X born 1930–34 | −0.0571 (0.0340) |
Rubble per capita X born 1935–39 | −0.0746*** (0.0270) |
Rubble per capita X born 1940–44 | −0.0560** (0.0275) |
Rubble per capita X born 1945–50 | −0.0119 (0.0298) |
Rubble per capita X born 1951–55 | −0.0218 (0.0291) |
R2 | 0.548 |
N | 2,197 |
↵Notes: Standard errors clustered by region and birth are shown in parentheses. Asterisks denote significance levels (*=0.10, **=0.05, ***=0.01). The control group is individuals born between 1956 and 1960. This regression controls for region and year of birth-fixed effects and gender and rural dummies.