Descriptive Statistics, GSOEP Data
All 1 | High Destruction 2 | Low Destruction 3 | |
---|---|---|---|
Years of schooling | 11.27 (2.32) | 11.36 (2.37) | 11.16 (2.24) |
Has basic education | 0.59 (0.49) | 0.61 (0.49) | 0.58 (0.49) |
Has more than basic education | 0.15 (0.36) | 0.16 (0.36) | 0.15 (0.35) |
Height (cms) | 169.76 (8.75) | 169.90 (8.67) | 169.60 (8.84) |
Mortality | 0.23 (0.42) | 0.23 (0.42) | 0.21 (0.41) |
Health satisfaction | 0.69 (0.47) | 0.67 (0.47) | 0.70 (0.46) |
Log of hourly wage | 8.96 (1.00) | 8.99 (1.00) | 8.92 (1.01) |
Mother with basic education | 0.89 (0.31) | 0.88 (0.32) | 0.90 (0.29) |
Father with basic education | 0.83 (0.37) | 0.82 (0.38) | 0.84 (0.36) |
Age | 44.01 (12.82) | 43.89 (12.81) | 44.15 (12.82) |
Female | 0.51 (0.50) | 0.51 (0.50) | 0.51 (0.50) |
Urban | 0.58 (0.49) | 0.63 (0.48) | 0.52 (0.50) |
N maximum | 3,744 | 2,073 | 1,671 |
Notes: Data are from the 1985 GSOEP. The sample consists of individuals born between 1922 and 1960. Individuals born between 1940 and 1950 are dropped from the analysis since their exposure to WWII destruction is not as clear. Standard deviations are presented in parentheses.